Home » Balances » Semi-micro Balances » Semi-micro Balance HPBG series
Bel Engineering introduces the new series of semiMicro HPBG balances with a resolution of 0.01 mg. Equipped with the new highly integrated electromagnetic cell, with automatic internal calibration on all models, they are characterized by a high level of precision and repeatability. All models are equipped with a large graphic display for easy reading and user-friendly operations with many functions. HPBG balances have an extensive recipe database, GLP, and many embedded advanced features that make them perfect for use in laboratories, research departments, compound formulation, and quality control applications. As in the tradition of BEL products, the new semiMicro HPBG balances deliver an excellent performance/price ratio, thanks to the continuous research and study of Bel Engineering in the high-resolution and precision weighing field.
| Model | Capacity | Resolution | Calibration | Pan Size | Verification |
|---|---|---|---|---|---|
| HPBG-625i | 62g | 0,01mg | Automatic internal | Ø 80 mm | – |
| HPBG-625i-ION | 62g | 0,01mg | Automatic internal | Ø 80 mm | – |
| HPBG-105i | 102g | 0,01mg | Automatic internal | Ø 80 mm | – |
| HPBG-105i-ION | 102g | 0,01mg | Automatic internal | Ø 80 mm | – |
| HPBG-1265Di | 62g/120g | 0,01/0,1mg | Automatic internal | Ø 80 mm | – |
| HPBG-1265Di-ION | 62g/120g | 0,01/0,1mg | Automatic internal | Ø 80 mm | – |
| HPBG-2245Di | 42g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | – |
| HPBG-2245Di-ION | 42g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | – |
| HPBG-2285Di | 82g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | – |
| HPBG-2285Di-ION | 82g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | – |
| HPBG-22105Di | 102g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | – |
| Feature | Specification |
|---|---|
| Display | Graphic display |
| Interface | RS232 |
| Multilingual interface | EN-DE-FR-IT-ES-PT |
| GLP/ISO record-keeping | Yes |
| Database | 99 recipes |
| Piece counting function | Yes |
| Textile function | Yes |
| Advanced density function | Yes |
| Formulation (Recipe) | Yes |
| Check weighing | Yes |
| Percentage weighing | Yes |
| Weight addition | Yes |
| Animal weighing | Yes |
| Maximum load determination (Peak hold) | Yes |
| Large glass draft shield | Yes |
| Plastic protection cover for keypad | Yes |
| Balance power supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
| Ionizer power supply (only for -ION models) | IN AC 100-240V 50/60Hz, OUT DC 12V, 500mA |
| Max power consumption | 2 W |
| Calibrates with (class) | 50 g (E1), 100 g (E1), 200 g (E1) (depending on model) |
| Balance dimensions (W x L x H) | 215 x 345 x 345 mm |
| Net weight / Gross weight, approx. | 7 / 9.6 Kg |
| Package dimensions (W x L x H) | 390 x 520 x 630 mm |
We will answer a soon as posible.