Home » Photometers » Digital Photometers » Photometers MD 110 Bluetooth
The MD 110 Bluetooth® 3in1 photometer is programmed for the determination of chlorine, pH, and cyanuric acid. It provides fast and accurate results. The package includes 100 pre-dosed tablets, batteries, and other accessories. Each tablet is individually sealed in an aluminum foil, keeping it fresh until use. This photometer is ideal for field analysis, thanks to its portable design and battery operation.
Variations:
| Characteristics | MD 110 Bluetooth® 3in1 Chlorine-pH-Cyanuric Acid (tablets) | MD 110 Bluetooth® 3in1 Chlorine-pH-Cyanuric Acid (liquid reagents) | MD 110 Bluetooth® 4in1 Chlorine-pH-Cya-Alkalinity(-m) | MD 110 Bluetooth® 6in1 Chlorine-pH-Cya-Alkalinity(-m)-Hardness(Ca)-Bromine |
|---|---|---|---|---|
| Description | Programmed for the determination of chlorine, pH, and cyanuric acid. The package includes 100 pre-dosed tablets, batteries, and other accessories. | Programmed for the determination of chlorine, pH, and cyanuric acid. The package includes liquid reagents, batteries, and other accessories. | Programmed for the determination of chlorine, pH, cyanuric acid, and alkalinity. The package includes 100 pre-dosed tablets, batteries, and other accessories. | Programmed for the determination of chlorine, pH, cyanuric acid, alkalinity, bromine, and calcium hardness. The package includes 100 pre-dosed tablets, batteries, and other accessories. |
| Measuring range | Chlorine: 0.01 – 6.0 mg/l; pH: 6.5 – 8.4; Cyanuric Acid: 2 – 160 mg/l | Chlorine: 0.01 – 6.0 mg/l; pH: 6.5 – 8.4; Cyanuric Acid: 2 – 160 mg/l | Chlorine: 0.01 – 6.0 mg/l; pH: 6.5 – 8.4; Cyanuric Acid: 2 – 160 mg/l; Alkalinity: 5 – 200 mg/l CaCO3 | Chlorine: 0.01 – 6.0 mg/l; pH: 6.5 – 8.4; Cyanuric Acid: 2 – 160 mg/l; Alkalinity: 5 – 200 mg/l CaCO3; Bromine: 0.05 – 13.0 mg/l; Calcium Hardness: 0 – 500 mg/l CaCO3 |
| Photometric accuracy | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T |
| Wavelength accuracy | ± 1 nm | ± 1 nm | ± 1 nm | ± 1 nm |
| Power supply | 4 AAA batteries | 4 AAA batteries | 4 AAA batteries | 4 AAA batteries |
| Dimensions (L x W x H) | 155 x 75 x 35 mm | 155 x 75 x 35 mm | 155 x 75 x 35 mm | 155 x 75 x 35 mm |
| Display | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) |
| IP protection | IP 68 | IP 68 | IP 68 | IP 68 |
| Optics | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor |
| Weight | 0.26 kg | 0.26 kg | 0.26 kg | 0.26 kg |
| Reagents | Tablets | Liquid | Tablets | Tablets |
| Calibration | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time |
| Photometric resolution | 0.01 A | 0.01 A | 0.01 A | 0.01 A |
| Operating temperature | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C |
| Operating time | 17 h (Bluetooth off) | 17 h (Bluetooth off) | 17 h (Bluetooth off) | 17 h (Bluetooth off) |
| Type | Single parameter | Single parameter | Single parameter | Single parameter |
| Operating humidity | 30 … 90 %RH | 30 … 90 %RH | 30 … 90 %RH | 30 … 90 %RH |
We will answer a soon as posible.