Compact RO and Pure systems produce pure (Grade 2) and RO water. Pure and RO water comply with the requirements of a variety of applications, including:
The water system has a space-saving design, dimension is around 233041 cm. There are available different tank sizes with pump dispensing. Tank sizes vary from 8 L up to 300 L.
Compact RO – system produces reverse osmosis (RO) water with TDS rejection rate ≥97%, typically ≥98.5%. RO water applications include feed for laboratory equipment.
Compact Pure – system produces pure Grade 2 water with a conductivity of <0.1 μS/cm. The applications of pure water are diverse, e.g. wet chemistry, feeding laboratory equipment, media preparation, spectrophotometry, etc.
Compact EDI Pure – system produces pure Grade 2 water with a conductivity of <0.2 μS/cm, typically ≤0.1 μS/cm. Recommended for laboratories with high water consumption as the EDI module does not need to be replaced.
Feed Water Requirements:
| Parameter | RO | Pure | Pure 4 |
|---|---|---|---|
| Grade 2 water resistivity at 25 °C | N/A | > 10 MΩ x cm | > 10 MΩ x cm |
| Grade 2 water conductivity at 25 °C | N/A | < 0.1 µS/cm | < 0.1 µS/cm |
| TDS rejection rate | ≥97% | N/A | N/A |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL |
| Nominal flow, pure water (to storage tank) | 10 L/h | 10 L/h | 4 L/h |
| Deionization module | – | + | + |
| Dispenser | Additional equipment | Additional equipment | Additional equipment |
| Dimensions (WxDxH), cm | 23x30x41 cm | 23x30x41 cm | 23x30x41 cm |
| System weight, kg | 10 kg | 12 kg | 12 kg |
| Operating weight, kg | 11 kg | 15 kg | 15 kg |
| Parameter | 5 EDI Pure | 10 EDI Pure | 15 EDI Pure |
|---|---|---|---|
| Grade 2 water resistivity at 25 °C | >5 MΩ x cm, typical ≥10 MΩ x cm | >5 MΩ x cm, typical ≥10 MΩ x cm | >5 MΩ x cm, typical ≥10 MΩ x cm |
| Grade 2 water conductivity at 25 °C | <0.2 μS/cm, typical ≤0.1 μS/cm | <0.2 μS/cm, typical ≤0.1 μS/cm | <0.2 μS/cm, typical ≤0.1 μS/cm |
| Nominal flow, pure water (to storage tank) | 5 L/h | 10 L/h | 15 L/h |
| Electrodeionization module | + | + | + |
| Dispenser | Additional equipment | Additional equipment | Additional equipment |
| Dimensions (WxDxH), cm | 23x30x41 cm | 23x30x41 cm | 23x30x41 cm |
| System weight, kg | 11 kg | 11 kg | 11 kg |
| Operating weight, kg | 12 kg | 12 kg | 12 kg |
| Part Number | Description | Comments |
|---|---|---|
| 10320 | Replacement pre-filter | |
| 10312 | Replacement deionization module | Compact Pure |
| Part Number | Description | Comments |
|---|---|---|
| 13009 | Universal remote dispenser | With 3 m supply hose with fixed stand without controller. Suitable for water distribution modules cat. no. 13005 or cat. no. 13008. |
| 13005 | Water distribution module | For water tanks with base |
| 13008 | Water distribution module | For water tanks without base |
| 10601 | Dispense port | |
| 10602 | Remote dispenser | |
| 10603 | Attached dispenser | |
| 10610 | Pure water faucet for sink | For pressurized configuration |
| 13001 | Atmospheric water storage tank “Basic”, 10 L | With immersible pump |
| 13002 | Atmospheric water storage tank “Basic”, 20 L | With immersible pump |
| 13006 | Atmospheric water storage tank “Comfort”, 14 L | With immersible pump |
| 13003 | Water storage tank “Pro”, 30 L | Without multipoint sensor. Opaque housing walls for protection against light. 25 L usable volume. Gravity outlet. Delivery pump option. Dimensions: 39*44*60 cm |
| 10007 | Water storage tank “Comfort” 60 L with base, tap and multi-point level switch | Automatic UV sanitization module (optional). Delivery pump (optional). Multi-position level sensor option. Gravity outlet. Compatible with all tap water systems. Dimensions: 42*42*85 cm |
| 10027 | Water storage tank “Comfort”, 100 L | With base, tap and level switch. Dimensions (WxDxH): 45*45*112 cm |
| 10026 | Water storage tank “Comfort”, 200 L | With level switch. Dimensions (WxDxH): 55*55*134 cm |
| 10025 | Water storage tank “Comfort”, 300 L | With level switch. Dimensions (WxDxH): 66*66*144 cm |
| 10109 | Pressurized water storage tank, 8 L | |
| 10110 | Pressurized water storage tank, 12 L | |
| 10111 | Pressurized water storage tank, 18 L | |
| 10112 | Pressurized water storage tank, 60 L | |
| 10316 | Automatic sanitization module for tank “Pro”, <20 L | |
| 10315 | Automatic sanitization module for tank, 30 L | |
| 410205 | Automatic sanitization module for tank, 60-100 L | |
| 410208 | Automatic sanitization module for tank, 200 L | |
| 10104 | UV LED sterilization module | |
| 13007 | Tank CO2 trap with microfilter | |
| 410175 | UV bulb for automatic sanitization module | |
| 410226 | AquaStop | Water leakage protection system |
We will answer a soon as posible.