VPT 80/1 Platinum glass conductivity cell C = 1 with built-in temperature sensor for all series 7 conductivity meters; 70; 51; 8; 80. Range 10µS … 100 mS.
VPT 51/01 steel/PVC cell with built-in temperature sensor, C=0.1, 1m fixed cable with BNC and Cinch connector. Range 0.1µS … 1 mS.
VPT 80/10 Platinum glass conductivity cell C=10 with built-in temperature sensor, 1m fixed cable with BNC and Cinch connector. Range 100µS … 200mS.
| Features | XS Sensor Cell VPT 1 – C=1 | XS Sensor Cell VPT 01 – C=0.1 | XS Sensor Cell VPT 10 – C=10 |
|---|---|---|---|
| Cable | Si | Si | Si |
| Connection | BNC / RCA | BNC / RCA | BNC / RCA |
| Description | Platinum glass cell C=1, with built-in temperature sensor. Fixed cable 1 m, BNC-Cinch. Range 10µS…100 mS | Steel/PVC cell C=0.1, with built-in temperature sensor. Fixed cable 1 m BNC-Cinch. Range 0.1µS…1 mS | Platinum glass cell C=10, with built-in temperature sensor. Fixed cable 1 m BNC-Cinch. Range 100µS…200 mS |
| Diaphragm | Platinum plates | Steel plates | Platinum plates |
| Body diameter | 12 mm | 12 mm | 12 mm |
| Body length | 120 mm | 120 mm | 120 mm |
| Cable length | 1 m | 1 m | 1 m |
| Body material | Glass | PVC/steel | Glass |
| Name | VPT 1 | VPT 01 | VPT 10 |
| Cond measuring range | 10 µS/cm … 100 mS/cm | 0.1 µS/cm … 1 mS/cm | 100 µS/cm … 200 mS/cm |
| Temperature measurement range | 0 … +80 °C | 0 … +60 °C | 0 … +80 °C |
| Temperature sensor | Si / spina RCA Cinch | Si / spina RCA Cinch | Si / spina RCA Cinch |
We will answer a soon as posible.