Home » Conductometers » Bench Meters » XS Cond 80 PRO Bench Conductivity Meters
Professional digital benchtop conductivity meters for advanced laboratory analysis. Automatic calibration of up to 4 points of conductivity standards (84, 1413 microS, 12.88 mS, 111.8 mS) and one user-defined point. Automatic scale change, automatic and manual temperature compensation (0…100.0 °C). Reference temperature (15…30 °C).
Linear (0.00…10.00%) and non-linear temperature coefficient for ultrapure water. Compatible with 4-ring and 2-ring cells, with indication of selected constant. Calibration due and/or measurement lockout warning. Alarm, display functions in analog format, “Stop-reading,” stability indication, self-diagnosis messages. Advanced management of users (Admin, Manager, User, Guest) with different access possibilities to the instrumentation.
Data logger modes: Manual, Automatic, Min/Max, Delta value. Analysis Menu for a complete edit of your measurements: you can enter all useful information about the sample and test. Multiview screen (up to 6 user-selectable parameters that can be displayed simultaneously). Customizable print templates. Multilingual Setup menu (Ita – Eng – Deu – Fra – Esp – Por). Free Data-Link+ software for PC data management, including Audit Trail. 2 USB outputs for external keyboard and PC connection. RS232 port for printer connection. Independently controlled magnetic stirrer (optional).
XS Cond 80 PRO Stirrer – Bench conductivity meter – Cell VPT1
XS Cond 80 PRO Stirrer – Bench conductivity meter – Without cell
XS Cond 80 PRO Basic – Bench conductivity meter – Cell VPT1
XS Cond 80 PRO Basic – Bench conductivity meter – 4-rings cell EPT 4
XS Cond 80 PRO Stirrer – Bench conductivity meter – 4-rings Cell EPT 4
| Features | XS Cond 80 PRO Stirrer – Bench conductivity meter – 4-rings Cell EPT 4 | XS Cond 80 PRO Stirrer – Bench conductivity meter – Cell VPT1 | XS Cond 80 PRO Stirrer – Bench conductivity meter – Without cell | XS Cond 80 PRO Basic – Bench conductivity meter – Cell VPT1 | XS Cond 80 PRO Basic – Bench conductivity meter – 4-rings cell EPT 4 |
|---|---|---|---|---|---|
| Accuracy (Cond) | ±0.5 % f.s. | ±0.5 % f.s. | ±0.5 % f.s. | ±0.5 % f.s. | ±0.5 % f.s. |
| Accuracy (Salinity) | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. |
| Accuracy (TDS) | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. |
| Accuracy (Temperature) | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C |
| Magnetic stirrer | Yes, independently controlled | Yes, independently controlled | Yes, independently controlled | No | No |
| Power supply | 100 – 240 V | 100 – 240 V | 100 – 240 V | 100 – 240 V | 100 – 240 V |
| Temperature calibration | Yes | Yes | Yes | Yes | Yes |
| Temperature coefficient (max) | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C |
| Temperature compensation | 0.0 … +100.0 °C | 0.0 … +100.0 °C | 0.0 … +100.0 °C | 0.0 … +100.0 °C | 0.0 … +100.0 °C |
| Ultrapure water compensation | Yes for values below 10 µS | Yes for values below 10 µS | Yes for values below 10 µS | Yes for values below 10 µS | Yes for values below 10 µS |
| PC Communication | USB type B | USB type B | USB type B | USB type B | USB type B |
| Printer connection | RS 232 | RS 232 | RS 232 | RS 232 | RS 232 |
| Stirring speed | 0 … 3000 rpm | 0 … 3000 rpm | 0 … 3000 rpm | N/A | N/A |
| Max stirring quantity | 2 L | 2 L | 2 L | N/A | N/A |
| Cell constant | 2 rings: 0.1 / 1 / 10 | 4 rings: 0.55 | 2 rings: 0.1 / 1 / 10 | 4 rings: 0.55 | 2 rings: 0.1 / 1 / 10 | 4 rings: 0.55 | 2 rings: 0.1 / 1 / 10 | 4 rings: 0.55 | 2 rings: 0.1 / 1 / 10 | 4 rings: 0.55 |
| Description | 4-ring conductivity cell | VPT1 conductivity cell | Without cell | VPT1 conductivity cell | 4-ring conductivity cell |
| Dimension | 324 x 185 x 56 mm | 324 x 185 x 56 mm | 324 x 185 x 56 mm | 162 x 185 x 56 mm | 162 x 185 x 56 mm |
| Display | 4.3″ high-definition, backlit color TFT | 4.3″ high-definition, backlit color TFT | 4.3″ high-definition, backlit color TFT | 4.3″ high-definition, backlit color TFT | 4.3″ high-definition, backlit color TFT |
| TDS factor | 0.40 … 1.00 | 0.40 … 1.00 | 0.40 … 1.00 | 0.40 … 1.00 | 0.40 … 1.00 |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
| AQA | Yes | Yes | Yes | Yes | Yes |
| IP rating | 54 IP | 54 IP | 54 IP | 54 IP | 54 IP |
| Buffer used indication | Yes with icon | Yes with icon | Yes with icon | Yes with icon | Yes with icon |
| Inputs | BNC – RCA – Multipin | BNC – RCA – Multipin | BNC – RCA – Multipin | BNC – RCA – Multipin | BNC – RCA – Multipin |
| Languages | Eng – Ita – Deu – Esp – Fra – Por | Eng – Ita – Deu – Esp – Fra – Por | Eng – Ita – Deu – Esp – Fra – Por | Eng – Ita – Deu – Esp – Fra – Por | Eng – Ita – Deu – Esp – Fra – Por |
| Memory | 8000 | 8000 | 8000 | 8000 | 8000 |
| Name | Cond 80 Pro | Cond 80 Pro | Cond 80 Pro | Cond 80 Pro | Cond 80 Pro |
| Weight | 1.255 kg | 1.255 kg | 1.255 kg | 0.709 kg | 0.709 kg |
| Calibration points (Cond) | 1 … 4 automatic values – 1 user value | 1 … 4 automatic values – 1 user value | 1 … 4 automatic values – 1 user value | 1 … 4 automatic values – 1 user value | 1 … 4 automatic values – 1 user value |
| Cond measuring range | 0.00 µS … 1000 mS | 0.00 µS … 1000 mS | 0.00 µS … 1000 mS | 0.00 µS … 1000 mS | 0.00 µS … 1000 mS |
| Resistivity measuring range | 1.00 O … 10.00 MO | 1.00 O … 10.00 MO | 1.00 O … 10.00 MO | 1.00 O … 10.00 MO | 1.00 O … 10.00 MO |
| Salinity measuring range | 0.01 ppm … 100 ppt | 0.01 ppm … 100 ppt | 0.01 ppm … 100 ppt | 0.01 ppm … 100 ppt | 0.01 ppm … 100 ppt |
| TDS measuring range | 0.1 mg/l … 500 g/l | 0.1 mg/l … 500 g/l | 0.1 mg/l … 500 g/l | 0.1 mg/l … 500 g/l | 0.1 mg/l … 500 g/l |
| Temperature measurement range | -30.0 … +130.0 °C | -30.0 … +130.0 °C | -30.0 … +130.0 °C | -30.0 … +130.0 °C | -30.0 … +130.0 °C |
| Calibration report | Yes, printable | Yes, printable | Yes, printable | Yes, printable | Yes, printable |
| Cond resolution | 0.01 / 0.1 / 1 (automatic scale) µS/cm – mS/cm | 0.01 / 0.1 / 1 (automatic scale) µS/cm – mS/cm | 0.01 / 0.1 / 1 (automatic scale) µS/cm – mS/cm | 0.01 / 0.1 / 1 (automatic scale) µS/cm – mS/cm | 0.01 / 0.1 / 1 (automatic scale) µS/cm – mS/cm |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Recognized buffers (Cond) | 84 µS – 147 µS – 1413 µS – 12.88 mS – 111.8 mS | 84 µS – 147 µS – 1413 µS – 12.88 mS – 111.8 mS | 84 µS – 147 µS – 1413 µS – 12.88 mS – 111.8 mS | 84 µS – 147 µS – 1413 µS – 12.88 mS – 111.8 mS | 84 µS – 147 µS – 1413 µS – 12.88 mS – 111.8 mS |
| Working temperature | 0 … +45 °C | 0 … +45 °C | 0 … +45 °C | 0 … +45 °C | 0 … +45 °C |
| Reference temperature | +15 … +30 °C | +15 … +30 °C | +15 … +30 °C | +15 … +30 °C | +15 … +30 °C |
| Calibration alarm | Yes | Yes | Yes | Yes | Yes |
| Cell type | 2 rings – 4 rings | 2 rings – 4 rings | 2 rings – 4 rings | 2 rings – 4 rings | 2 rings – 4 rings |
We will answer a soon as posible.