Home » Photometers » Digital Photometers » Photometers MD 100 Series
The MD 100 series of photometers is designed for precise and reliable measurements of various parameters in aqueous samples. These photometers are compact, portable, and ideal for use in the field or laboratory. With simple operation, battery power, and water resistance (IP68), MD 100 photometers provide fast and accurate measurement results. Each device comes with all necessary accessories and reagents for specific tests.
| Characteristics | MD 100 Ammonia (tablets) | MD 100 Chlorides (tablets) | MD 100 Total Hardness (tablets) | MD 100 Chlorine (tablets) | MD 100 Chlorine HR (KI method) | MD 100 3in1: Chlorine Dioxide, Chlorine LR, Chlorine HR | MD 100 Chlorine PP (powder reagents) | MD 100 Chlorine 0.01-4.0mg/l (liquid reagents) |
|---|---|---|---|---|---|---|---|---|
| Description | Programmed for ammonia determination, provides fast and accurate results. Package includes 100 pre-dosed tablets, batteries, and other accessories. | Programmed for chloride determination, provides fast and accurate results. Package includes 100 pre-dosed tablets, batteries, and other accessories. | Programmed for total hardness determination, provides fast and accurate results. Package includes 100 pre-dosed tablets, batteries, and other accessories. | Programmed for chlorine determination, provides fast and accurate results. Package includes 100 pre-dosed tablets, batteries, and other accessories. | Programmed for chlorine HR determination using KI method, provides fast and accurate results. Package includes 100 pre-dosed tablets, batteries, and other accessories. | Programmed for chlorine dioxide, chlorine LR, and HR determination, provides fast and accurate results. Package includes 100 pre-dosed tablets, batteries, and other accessories. | Programmed for chlorine determination using powder, provides fast and accurate results. Package includes 100 pre-dosed powder reagents, batteries, and other accessories. | Programmed for chlorine determination using liquid reagents, provides fast and accurate results. Package includes liquid reagents, batteries, and other accessories. |
| Measuring range | 0.02 – 1.0 / 0.2 – 10 mg/l | 0.5 – 25 / 5 – 250 mg/l | 2 – 50 / 20 – 500 mg/l | 0.01 – 6.0 / 0.1 – 10 mg/l | 5 – 200 mg/l | Chlorine dioxide 0.1 – 11 mg/l ClO2; Chlorine LR 0.01 – 6 mg/l Cl2; Chlorine HR 5 – 200 mg/l Cl2 | Chlorine free and total VARIO (powder reagents) 0.01 – 2 / 0.1 – 8.0 mg/l | Chlorine free and total (liquid reagents) 0.02 – 4.0 mg/l |
| Photometric accuracy | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T | 3 % FS ( T=20 – 25°C ) % T |
| Wavelength accuracy | ± 1 nm | ± 1 nm | ± 1 nm | ± 1 nm | ± 1 nm | ± 1 nm | ± 1 nm | ± 1 nm |
| Power supply | 4 AAA batteries | 4 AAA batteries | 4 AAA batteries | 4 AAA batteries | 4 AAA batteries | 4 AAA batteries | 4 AAA batteries | 4 AAA batteries |
| Dimensions (L x W x H) | 155 x 75 x 35 mm | 155 x 75 x 35 mm | 155 x 75 x 35 mm | 155 x 75 x 35 mm | 155 x 75 x 35 mm | 155 x 75 x 35 mm | 155 x 75 x 35 mm | 155 x 75 x 35 mm |
| Display | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) | LCD with backlight (pressing a button) |
| IP protection | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 |
| Optics | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor | LED, interference filters (IF) and photosensor |
| Weight | 0.26 kg | 0.26 kg | 0.26 kg | 0.26 kg | 0.26 kg | 0.26 kg | 0.26 kg | 0.26 kg |
| Reagents | Tablets | Tablets | Tablets | Tablets | Tablets | Tablets | Powder (VARIO) | Liquid |
| Calibration | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time | Calibration by manufacturer and user, possible at any time |
| Photometric resolution | 0.01 A | 0.01 A | 0.01 A | 0.01 A | 0.01 A | 0.01 A | 0.01 A | 0.01 A |
| Operating temperature | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C |
| Operating time | 17 h | 17 h | 17 h | 17 h | 17 h | 17 h | 17 h | 17 h |
| Type | Single parameter | Single parameter | Single parameter | Single parameter | Single parameter | Single parameter | Single parameter | Single parameter |
| Operating humidity | 30 … 90 %RH | 30 … 90 %RH | 30 … 90 %RH | 30 … 90 %RH | 30 … 90 %RH | 30 … 90 %RH | 30 … 90 %RH | 30 … 90 %RH |
We will answer a soon as posible.