Home » Centrifuges » Laboratory Centrifuges » Laboratory Centrifuges NEYA models
The NEYA centrifuge series uses various rotors divided into:
Along with a wide selection of rotors and test tubes, the NEYA centrifuge family consists of five models:
NEYA 8 Basic Centrifuge: Maximum speed 6000 rpm
NEYA 10 Professional Centrifuge Maximum speed 6000 rpm and RCF that can be set up to 4800 xg (depending on the rotor housed)
NEYA 10 R Professional Refrigerated Centrifuge: All the above features, in the refrigerated version (-10°C to +40°C). “Precool” function for rapid cooling of the inner chamber
NEYA 16 High Speed Centrifuge:Maximum speed 16000 rpm and RCF that can be set up to 21000 xg (depending on the rotor housed)
NEYA 16 R High Speed Refrigerated Centrifuge: All the above features, in the refrigerated version (-10°C to +40°C). “Precool” function for rapid cooling of the inner chamber
| Feature | NEYA 8 Basic Centrifuge | NEYA 10 Professional Centrifuge | NEYA 10 R Professional Refrigerated Centrifuge | NEYA 16 High Speed Centrifuge | NEYA 16 R High Speed Refrigerated Centrifuge | R-5S+ Centrifuge |
|---|---|---|---|---|---|---|
| Power supply | 220 ±10% V, 50Hz | 220 V | 220 ±10% V, 50Hz | 220 ±10% V, 50Hz | 220 ±10% V, 50Hz | 220 ±10% V, 50Hz |
| Maximum capacity (fixed angle rotor) | 6 x 100 ml | 6 x 100 ml | 6 x 100 ml | 6 x 100 ml | 6 x 100 ml | 12 x 15 ml |
| Maximum capacity (swing rotor) | 4 x 175 ml | 4 x 175 ml | 4 x 175 ml | 4 x 175 ml | 4 x 175 ml | N/A |
| Maximum speed | 6000 rpm | 6000 rpm | 6000 rpm | 16000 rpm | 16000 rpm | 5250 rpm |
| Maximum RCF (fixed angle rotor) | 4800 x g | 4800 x g | 4800 x g | 21000 x g | 21000 x g | 4280 x g |
| Maximum RCF (swing rotor) | 3600 x g | 3600 x g | 3600 x g | 3600 x g | 3600 x g | N/A |
| Timer | 00:30 ÷ 99:50 (mm:ss) and continuous | 00:30 ÷ 99:50 (mm:ss) and continuous | 00:30 ÷ 99:50 (mm:ss) and continuous | 00:30 ÷ 99:50 (mm:ss) and continuous | 00:30 ÷ 99:50 (mm:ss) and continuous | 1 ÷ 99 min and continuous |
| Braking system | L – M – H (Low – Medium – High) | 0 ÷ 9 (0 = no brake, 1 = min. – 9 = max.) | 0 ÷ 9 (0 = no brake, 1 = min. – 9 = max.) | 0 ÷ 9 (0 = no brake, 1 = min. – 9 = max.) | 0 ÷ 9 (0 = no brake, 1 = min. – 9 = max.) | Fast or slow |
| Imbalance control | Yes | Yes | Yes | Yes | Yes | Yes |
| Control system | Microprocessor and multi-colour display | Microprocessor and backlit display | Microprocessor and backlit display | Microprocessor and backlit display | Microprocessor and backlit display | Microprocessor and digital display |
| Precooling function | No | No | Yes | No | Yes | No |
| Noise level | 55 dB | 55 dB | 55 dB | 55 dB | 55 dB | 53 dB |
| Type of motor | Brushless induction | Brushless induction | Brushless induction | Brushless induction | Brushless induction | Brushless induction |
| Weight | 40 kg | 40 kg | 70 kg | 40 kg | 70 kg | 24 kg |
| Weight (with packaging, no rotor) | 63 kg | 63 kg | 92 kg | 63 kg | 92 kg | 30 kg |
| Dimensions | 450 x 590 x 330 mm | 450 x 590 x 330 mm | 730 x 640 x 330 mm | 450 x 590 x 330 mm | 730 x 640 x 330 mm | 330 x 370 x 280 mm |
| Dimensions height when open | 670 mm | 670 mm | 670 mm | 670 mm | 670 mm | N/A |
We will answer a soon as posible.