Digital ultrasonic baths

Digital ultrasonic cleaners available in various capacities (from 0.6 L to 45 L), with and without heating. All models include a stainless steel basket and lid. Except for the DU-06 model, all other models feature ultrasonic power control, a bright LCD display for showing the current and set temperature, timer, ultrasonic power level, and operating frequency.

Digital ultrasonic bath Mod. DU-06 

Digital ultrasonic bath Mod. DU-32

ArgoLab_Ultrasonic_Baths.pdf
PDF Manual
Certif

The DU-06 model is without heating and has a timer with settings of 180/360 seconds. The other models have a temperature range up to 80°C and a programmable timer range from 1 to 99 minutes.

Data sheet

Feature DU-06 DU-32 DU-45 DU-65 DU-100 DU-220S DU-450S
Capacity 0.6 L 3.2 L 4.5 L 6.5 L 10 L 22 L 45 L
Tub dimension 150 x 85 x 65 mm 240 x 135 x 100 mm 300 x 150 x 100 mm 300 x 150 x 150 mm 300 x 240 x 150 mm 500 x 300 x 150 mm 500 x 300 x 300 mm
External dimensions 160 x 95 x 165 mm 260 x 160 x 235 mm 325 x 175 x 225 mm 325 x 175 x 305 mm 325 x 265 x 310 mm 530 x 330 x 340 mm 530 x 325 x 500 mm
Frequency 40.000 Hz 40.000/28.000 Hz 40.000/28.000 Hz 40.000/28.000 Hz 40.000/28.000 Hz 40.000/28.000 Hz 40.000/28.000 Hz
Ultrasonic power 50 W 120 W 180 W 180 W 240 W 480 W 720 W
Heating power No 100 W 200 W 200 W 500 W 500 W 1000 W
Timer 180/360 sec 00:99 hh:mm 00:99 hh:mm 00:99 hh:mm 00:99 hh:mm 00:99 hh:mm 00:99 hh:mm
Number of transducers 1 2 3 3 4 8 12
Weight 1.35 kg 3.8 kg 4.4 kg 5.4 kg 8.2 kg 13 kg 17 kg
Discharge valve No No No No Yes Yes Yes

Check other products

Ask us anything

We will answer a soon as posible.