XS Sensor Basic Electrodes are essential electrochemical electrodes designed for measuring pH and ORP values. They feature a glass body with a ceramic diaphragm and gel filling that requires no maintenance. These electrodes are resistant to pressure up to 2 bars and can operate at temperatures from 0 to 60 °C. They are designed for simple and reliable measurements in various applications.
XS Sensor Basic ORP
XS Sensor BASIC PRO
| Feature | XS Sensor Basic ORP | XS Sensor BASIC PRO |
|---|---|---|
| Description | Gel-filled glass Redox measuring electrode. S7 screw head. Length 120 mm. Withstands 2 bar pressure – Temperature 0…60 °C | Combined pH electrode, S7 screw head. Length 120 mm. Glass body with one porous ceramic septum. Maintenance-free gel filling. Withstands 2 bar pressure – pH 0…14 – Temperature 0…60 °C |
| Connection | S7 screw head PG 13.5 | S7 screw head PG 13.5 |
| Diaphragm | Ceramic | Porous ceramic septum |
| Body Diameter | 12 mm | 12 mm |
| Electrolyte | Gel | Gel |
| Body Length | 120 mm | 120 mm |
| Total Length | 151 mm | 151 mm |
| Body Material | Glass | Glass |
| Name | Basic ORP Platinum | Basic Pro |
| Number of Diaphragms | 1 | 1 |
| pH Measuring Range | N/A | 0 … 14 pH |
| ORP Measuring Range | -2000 … +2000 mV | N/A |
| Pressure Measuring Range | 0 … 2 bar | 0 … 2 bar |
| Temperature Measuring Range | 0 … +60 °C | 0 … +60 °C |
| Reference System | Ag / AgCl | Ag / AgCl |
| Zero Point | N/A | 0 ± 20 mV |
We will answer a soon as posible.