The new TDY-L series of platform scales from BEL Engineering comes in various platform sizes to meet all user requirements. They are equipped with a large graphic display for easy reading and simple operation with many features. They are also suitable for laboratory use thanks to the GLP settings and can be used on the table as well.
| Model | Capacity | Resolution | Calibration | Pan Size | Verification |
|---|---|---|---|---|---|
| TDY-L 35001 | 35 Kg | 0.1g | External | 300×400 mm | – |
| TDY-L 10000 | 10 Kg | 1g | External | 300×400 mm | – |
| TDY-L 20000 | 20 Kg | 1g | External | 300×400 mm | – |
| TDY-L 30000 | 30 Kg | 1g | External | 300×400 mm | – |
| TDY-L 60000 | 60 Kg | 1g | External | 300×400 mm | – |
| Column Height | Display Type | Tare Range (Subtractive) | Operating Temperature Range | Power Supply | Max Power Consumption | Calibrates With (Class) |
|---|---|---|---|---|---|---|
| 660 mm | GRAPHIC | up to maximum capacity | 5 – 35°C (15-30°C for verified models) | 110-230Vac. 50/60Hz, output 9V | 1 Watt | 20 kg |
We will answer a soon as posible.