Home » Balances » Precision Balances » Precision Balances MW Series 0.001g
A top-quality series of precision balances that combine elegance with highly reliable measuring performance. Double case structure, ergonomic keypad. MW balances have many embedded advanced features that make them perfect for use in laboratories, research departments, formulation, and quality control applications.
– Electromagnetic force restoration weighing system
– External or automatic internal calibration
– LCD with backlight and adjustable contrast
– Large glass draught shield with 3 sliding doors for easy access to the items being weighed
– Plastic protection cover
– Under hook weighing (not available for verified models)
| Model | Capacity | Resolution | Calibration | Pan Size | Verification |
|---|---|---|---|---|---|
| MW523 | 520g | 0.001g | External | Ø 110mm | |
| MW723 | 720g | 0.001g | External | Ø 110mm | |
| MW1003 | 1000g | 0.001g | External | Ø 110mm | |
| MW1203 | 1200g | 0.001g | External | Ø 110mm | |
| MW1003D | 500g/1000g | 0.001g/0.01g | External | Ø 110mm | |
| MW1203D | 720g/1200g | 0.001g/0.01g | External | Ø 110mm | |
| MW523i | 520g | 0.001g | Automatic internal | Ø 110mm | [M] |
| MW723i | 720g | 0.001g | Automatic internal | Ø 110mm | [M] |
| MW1003i | 1000g | 0.001g | Automatic internal | Ø 110mm | |
| MW1203i | 1200g | 0.001g | Automatic internal | Ø 110mm | |
| MW2103i | 2100g | 0.001g | Automatic internal | Ø 110mm | |
| MW1003Di | 500g/1000g | 0.001g/0.01g | Automatic internal | Ø 110mm | [M] |
| MW1203Di | 720g/1200g | 0.001g/0.01g | Automatic internal | Ø 110mm | [M] |
| Feature | Specification |
|---|---|
| Capacity [Max] | 520g, 720g, 1000g, 1200g, 2100g, 500g/1000g, 720g/1200g |
| Resolution [d] | 0.001g, 0.001g/0.01g |
| Calibration | External, Automatic internal |
| Pan size | Ø 110mm |
| Response time (sec.) | ≤2, ≤3 |
| Repeatability | 0.001g, 0.001g/0.005g |
| Linearity | ± 0.002g, ± 0.0003g, ± 0.002g/± 0.01g |
| Verification | N/A, [M] |
| Minimum Load | 20 mg, 100 mg |
| Display | LCD |
| Tare Range (Subtractive) | 520g, 720g, 1000g, 1200g, 2100g, 500g/1000g, 720g/1200g |
| Span Drift In +10…+30°C | ± 4 ppm/°C, ± 3 ppm/°C |
| Interface | RS232 |
| Windshield Type And Dimensions | 3 sliding windows / 162x171x225 mm |
| Working Temperature | 5 – 35°C (15-30°C for verified models) |
| Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
| Max Power Consumption | 2 Watt |
| Calibrates With (Class) | 200 g (F1) |
| Balance Dimensions (W x L x H) | 215 x 345 x 345 mm, 215 x 345 x 455 mm |
| Net Weight / Gross Weight, Approx. | 6.1 / 8.7 Kg, 6.4 / 9 Kg, 6.8 / 9.4 Kg |
| Package Dimensions (W x L x H) | 390 x 520 x 630 mm |
We will answer a soon as posible.