Home » Balances » High Capacity » High Capacity Balances M5 RB series
The new M5-RB high capacity balances bring robustness, reliability, and a high level of performance. The M5-RB models are equipped with a large 5’’ color touchscreen display that provides user-friendly access to all the balance’s advanced applications and internal databases. Users have easy and intuitive access to all functions thanks to the icon-driven menus. This means more efficiency, productivity, and interactivity. The many embedded functions make these balances ideal instruments for various applications both inside and outside the laboratory and factory.
Key Features:
| Model | Capacity | Resolution | Calibration | Pan Size | Verification | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M5-RB6202 | 6200g | 0.01g | External | 175x195mm | – | ||||||||||||||||||||||||||||||||||||||||
| M5-RB8202 | 8200g | 0.01g | External | 175x195mm | – | ||||||||||||||||||||||||||||||||||||||||
| M5-RB10102 | 10100g | 0.01g | External | 175x195mm | – | ||||||||||||||||||||||||||||||||||||||||
| M5-RB12102 | 12100g | 0.01g | External | 175x195mm | – | ||||||||||||||||||||||||||||||||||||||||
| M5-RB8001 | 8000g | 0.1g | External | 320x220mm | – | ||||||||||||||||||||||||||||||||||||||||
| M5-RB16001 | 16000g | 0.1g | External | 320x220mm | – | ||||||||||||||||||||||||||||||||||||||||
| M5-RB25001 | 25000g | 0.1g | External | 320x220mm | – | ||||||||||||||||||||||||||||||||||||||||
| M5-RB32001 | 32000g | 0.1g | External | 320x220mm | – | ||||||||||||||||||||||||||||||||||||||||
| M5-RB32001.5 | 32000g | 0.5g | External | 320x220mm | – | ||||||||||||||||||||||||||||||||||||||||
| M5-RB32000 | 32000g</
Data sheet
Check other productsAsk us anythingWe will answer a soon as posible. |