Adrona Integrity+ water purification system provides ultrapure water for laboratory use. The water quality meets the requirements of ISO 3696 Grade 1 water and relevant ASTM and CLSI standards.
The system is most suitable for relatively low ultrapure water consumption up to 15-20 L per day. The Integrity+ series systems have a built-in 5 litre tank to keep the system compact. It provides Grade 1 water directly from tap water.
Like other Adrona water purification systems, Integrity+ is available in Trace, HPLC and Bio configurations to meet the specific needs of each laboratory and application.
If the feed water does not meet specifications, additional pre-treatment solutions are available.
| Parameters | Trace | HPLC | Bio |
|---|---|---|---|
| Catalogue No. | CB-2101 | CB-2103 | CB-2105 |
| Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Grade 1 water conductivity at 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| Rnase | – | – | < 0.01 ng/mL |
| Dnase | – | – | < 4 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Dimensions (WxDxH), cm | 32x56x62 cm | 32x56x62 cm | 32x56x62 cm |
| System weight, kg | 24 | 25 | 26 |
| Operating weight, kg | 32 | 33 | 34 |
*In appropriate operating conditions <2 ppb, otherwise normally <5 ppb
| Part number | Description | Comments |
|---|---|---|
| 10319 | Replacement pre-filter set | |
| 10030 | Polishing+ module | |
| 10018 | UV photooxidation bulb | For HPLC and Bio configuration |
| 10013 | 0.22 µm dispense microfilter, sterile | For Trace and HPLC configurations |
| 10120 | Ultrafilter | For Bio configuration |
| Part number | Description |
|---|---|
| 10327 | Water dispensing unit “Flow Point 3” |
| 410143 | DQ/IQ/OQ/PQ documentation |
We will answer a soon as posible.