The B310 is an addition to the new B300 system, which produces all types of water for laboratory applications: Grade 1, Grade 2 as well as reverse osmosis water.
Adrona B310 is an ultrapure water purification system which requires an external water tank that uses tap water as feed water (tap water system). There are two variations available: B310 HPLC and B310 Bio.
The B310 has completely new electronics and software, providing a number of additional features: large color touch screen, data logging capability, warning and alarm messages, a wide range of flow control options, the ability to connect multiple remote dispensers, Ethernet and USB interfaces, dispense report preparation, improved accuracy of conductivity and TOC measurements.
Feed Water Requirements:
| Parameter | HPLC | Bio |
|---|---|---|
| Catalogue No. | CB-3503 | CB-3505 |
| Package incl. storage tank | CB-3503-P | CB-3505-P |
| Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Grade 1 water conductivity at 25 °C | 0.055 μS/cm | 0.055 μS/cm |
| Grade 2 water resistivity at 25 °C | >10 MΩ x cm | >10 MΩ x cm |
| Grade 2 water conductivity at 25 °C | <0.1 μS/cm | <0.1 μS/cm |
| TDS rejection rate | ≥97% | ≥97% |
| TOC level | <5 ppb* | <5 ppb* |
| Rnase | – | <0.01 ng/mL |
| Dnase | – | <4 pg/mL |
| Bacteria | <0.01 CFU/mL | <0.01 CFU/mL |
| Endotoxins | <0.15 EU/mL | <0.001 EU/mL |
| Particles >0.22 μm | <1/mL | <0.05/mL |
| Nominal flow | 10 L/h | 10 L/h |
| Dispense rate, ultrapure water | 1.5–2 L/min | 1.5–2 L/min |
| Volumetric dispense | 0.01–100 L** | 0.01–100 L** |
| Dimensions (WxDxH), cm | 32x56x58 | 32x56x58 |
| System weight, kg | 28 | 29 |
| Operating weight, kg | 31 | 32 |
| Part Number | Description | Comments |
|---|---|---|
| 10319 | Pre-filter set | |
| 10311 | Deionization Q with quick connectors | |
| 10031 | Polishing Q with quick connectors | |
| 10033 | Polishing QC with quick connectors | |
| 10037 | Polishing QH with quick connectors | |
| 10017 | UV sterilization bulb | For Bio configuration |
| 10018 | UV photo-oxidation bulb | |
| 10013 | 0.22 µm dispense microfilter, sterile | For HPLC configuration |
| 10120 | Ultrafilter | For Bio configuration |
| 410175 | UV bulb | For automatic sanitization module |
| Part Number | Description | Comments |
|---|---|---|
| 10427 | Water dispensing unit “Flow Point 4” | Designed for ultrapure (Grade 1) water dispense, adjustable in all dimensions, manual and/or volumetric dispensing, color graphic LCD display, full remote control for water purification system, compatible with Gradus, B300 and Connect LT systems, dimensions (WxDxH): 40x22x70 cm |
| 13009 | Universal remote dispenser | With 3 m supply hose with fixed stand without controller, suitable for any pressurized water system storing Pure (Grade 2) or RO water |
| 13005 | Water distribution module | |
| 11015 | Water storage tank “Pro”, 30 L with multipoint sensor | Opaque housing walls for protection against light, automatic UV sanitization module (optional), 25 L usable volume, level switch, gravity outlet, delivery pump option, multi-position level sensor option, dimensions: 39x44x60 cm, weight: 6.5 kg |
| 10007L | Water storage tank “Comfort” 60 L with base, tap and multi-point level switch | Automatic UV sanitization module (optional), delivery pump (optional), multi-position level sensor option, gravity outlet, compatible with all tap water systems, dimensions: 42x42x85 cm |
| 10027L | Water storage tank “Comfort” 100 L with base, tap and multi-point level switch | Dimensions: 45x45x112 cm |
| 10112 | Pressurized water storage tank | Volume: 60 L |
| 10114 | Pressurized water storage tank | Volume: 100 L |
| 10103 | UV sterilization module 24V | |
| 10170 | External pre-filter set (carbon/PP 1 μm) with manometer | Compatible with all tap water systems |
| 10171 | External pre-filter set (polyphosphate/carbon/PP 1 μm) with manometer | Compatible with all tap water systems |
| 10175 | External input pressure reducer | For tap water systems |
| 13007 | Tank CO2 trap with microfilter | |
| 10315 | Automatic sanitization module for tank | |
| 12001 | Air filter for storage tank | |
| 12002 | 0.22 μm bacteria air filter for storage tank | |
| 410226 | AquaStop | Water leakage protection system |
| 410144 | DQ/IQ/OQ/PQ documentation |
We will answer a soon as posible.