Home » Pećnice i inkubatori » Inkubatori » ICF Plus Inkubatori sa Prisilnom Ventilacijom
CF Plus inkubatori sa prisilnom ventilacijom nude precizno i pouzdano kontrolisanje temperature za različite laboratorijske primene. Svi modeli dolaze sa naprednim PID kontrolnim sistemom i mogućnošću memorisanja do 7 programa sa po 10 koraka. Plus verzije uključuju i specijalne programe za sterilizaciju.
Ključne karakteristike:
Radni opseg: 5 °C iznad sobne temperature do 80 °C
Zapremina: Dostupne verzije od 55L, 120L, 200L i 400L
Homogenost temperature: ±0,3 °C do ±0,5 °C u zavisnosti od modela
Tajmer: 1 min – 99 h i 59 min, sa funkcijom kontinuiranog rada
Ventilacija: Tri brzine (50%, 75%, 100%)
Bezbednosna klasa: 3.1 sa elektronskom i elektromehaničkom zaštitom od pregrevanja
| Feature | ICF 55 PLUS | ICF 120 PLUS | ICF 200 PLUS | ICF 400 PLUS |
|---|---|---|---|---|
| Power supply | 230 V | 230 V | 230 V | 230 V |
| Capacity | 57 L | 120 L | 200 L | 400 L |
| Maximum shelf load | 20 kg | 20 kg | 20 kg | 20 kg |
| Security class | 3.1 | 3.1 | 3.1 | 3.1 |
| Dimension (mm) | 690 x 620 x 650 | 810 x 720 x 750 | 940 x 790 x 875 | 1285 x 870 x 1015 |
| Internal dimensions (mm) | 400 x 350 x 415 | 520 x 435 x 530 | 645 x 495 x 650 | 1000 x 500 x 800 |
| Display | Touch screen | LCD | LCD | LCD |
| Minimum distance between shelves | 50 mm | 50 mm | 50 mm | 50 mm |
| Frequency | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Working method | Forced ventilation | Forced ventilation | Forced ventilation | Forced ventilation |
| Number of shelves | 2 | 3 | 3 | 3 |
| Temperature homogeneity at 37 °C | ±0.3 °C | ±0.4 °C | ±0.4 °C | ±0.5 °C |
| Weight | 56 kg | 74 kg | 103 kg | 160 kg |
| Absorbed power | 350 W | 600 W | 700 W | 1500 W |
| Programs | 7 programmes of 10 steps each and single step programme | 7 programmes of 10 steps each and single step programme | 7 programmes of 10 steps each and single step programme | 7 programmes of 10 steps each and single step programme |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Overtemperature security | Electronic and electromechanical | Electronic and electromechanical | Electronic and electromechanical | Electronic and electromechanical |
| Working temperature | +5 Ta…80 °C | +5 Ta…80 °C | +5 Ta…80 °C | +5 Ta…80 °C |
| Heating time (37°C) | 30 m | 40 m | 45 m | 55 m |
| Ventilation | At 3 speeds (50 %, 75 %, 100 %) | At 3 speeds (50 %, 75 %, 100 %) | At 3 speeds (50 %, 75 %, 100 %) | At 3 speeds (50 %, 75 %, 100 %) |
| Temperature variation at 37 °C | ±0.1 °C | ±0.1 °C | ±0.2 °C | ±0.3 °C |
| Useful volume | 57 L | 120 L | 200 L | 400 L |
Odgovoricemo Vam u najkracem mogućem roku