Home » Conductometers » Bench Meters » XS Cond VioLab Bench Conductivity Meters
Professional bench conductivity meters with an innovative high definition color LCD display, with the possibility of brightness adjustment. Conductivity measurement, TDS, with temperature display. The ability to select the parameters you want to see on the display. The online guide in setup and calibration allows simple and immediate use of the device. Automatic calibration of conductivity up to 5 points (84; 147; 1413 microS and 12.88; 111 mS) and a user-defined point. Automatic scale change, selectable reference temperature (15… 30 °C) and selectable cell constant (C=0.1; 1; 10). Adjustable reference temperature and selectable cell constant. Indication with icons of the calibrated values. Measurement stability indicator and the possibility to select 3 stability levels. All operations are constantly monitored and reported to the operator via the colored LED above the display and self-diagnosis messages.
XS Cond 50 VioLab Bench conductivity meter – Cell 2301 T
XS Cond 50 VioLab Bench conductivity meter – Without cell
XS Cond 60 VioLab Bench conductivity meter – Cell 2301 T
XS Cond 60 VioLab Bench conductivity meter – Without cell
| Features | XS Cond 50 VioLab Bench conductivity meter – Cell 2301 T | XS Cond 50 VioLab Bench conductivity meter – Without cell | XS Cond 60 VioLab Bench conductivity meter – Cell 2301 T | XS Cond 60 VioLab Bench conductivity meter – Without cell |
|---|---|---|---|---|
| Accuracy (Cond) | ±2 % f.s. | ±2 % f.s. | ±2 % f.s. | ±2 % f.s. |
| Accuracy (Temperature) | ±0.5 °C | ±0.5 °C | ±0.5 °C | ±0.5 °C |
| Power supply | 100 – 240 V | 100 – 240 V | 100 – 240 V | 100 – 240 V |
| Temperature coefficient (max) | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C |
| Temperature compensation | 0.0 … 100.0 °C | 0.0 … 100.0 °C | 0.0 … 100.0 °C | 0.0 … 100.0 °C |
| Cell constant | 0.1 / 1 / 10 selectable | 0.1 / 1 / 10 selectable | 0.1 / 1 / 10 selectable | 0.1 / 1 / 10 selectable |
| Description | Complete with 2301T cell with built-in temperature sensor, 1 m fixed cable | Instrument with accessories, without cell | Complete with 2301T cell with built-in temperature sensor, 1 m fixed cable | Instrument with accessories, without cell |
| Dimension | 160 x 140 x 45 mm | 160 x 140 x 45 mm | 160 x 140 x 45 mm | 160 x 140 x 45 mm |
| Display | High-definition, backlit color LCD | High-definition, backlit color LCD | High-definition, backlit color LCD | High-definition, backlit color LCD |
| TDS factor | 0.40 … 1.00 | 0.40 … 1.00 | 0.40 … 1.00 | 0.40 … 1.00 |
| Stability filter | 3 levels | 3 levels | 3 levels | 3 levels |
| Warranty | 3 years | 3 years | 3 years | 3 years |
| IP rating | 54 IP | 54 IP | 54 IP | 54 IP |
| Online help | Yes | Yes | Yes | Yes |
| Buffer used indication | Yes with icon | Yes with icon | Yes with icon | Yes with icon |
| Inputs | BNC – RCA | BNC – RCA | BNC – RCA | BNC – RCA |
| Name | Cond 50 VioLab | Cond 50 VioLab | Cond 60 VioLab | Cond 60 VioLab |
| Weight | 0.38 kg | 0.38 kg | 0.38 kg | 0.38 kg |
| Calibration points (Cond) | 1 … 4 | 1 … 4 | 1 … 4 | 1 … 4 |
| Cond measuring range | 0.00 µS … 200 mS | 0.00 µS … 200 mS | 0.00 µS … 200 mS | 0.00 µS … 200 mS |
| TDS measuring range | 0.1 mg/l … 200 g/l | 0.1 mg/l … 200 g/l | 0.1 mg/l … 200 g/l | 0.1 mg/l … 200 g/l |
| Temperature measurement range | 0.0 … +100.0 °C | 0.0 … +100.0 °C | 0.0 … +100.0 °C | 0.0 … +100.0 °C |
| Calibration report | Yes | Yes | Yes | Yes |
| Cond resolution | 0.01 – 0.1 – 1 µS / 0.01 – 0.1 mS µS/cm – mS/cm | 0.01 – 0.1 – 1 µS / 0.01 – 0.1 mS µS/cm – mS/cm | 0.01 – 0.1 – 1 µS / 0.01 – 0.1 mS µS/cm – mS/cm | 0.01 – 0.1 – 1 µS / 0.01 – 0.1 mS µS/cm – mS/cm |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Recognized buffers (Cond) | 84 µS – 147 µS – 12.88 µS – 111.8 µS – 1 user-defined value | 84 µS – 147 µS – 12.88 µS – 111.8 µS – 1 user-defined value | 84 µS – 147 µS – 12.88 µS – 111.8 µS – 1 user-defined value | 84 µS – 147 µS – 12.88 µS – 111.8 µS – 1 user-defined value |
| Working temperature | 0 … +45 °C | 0 … +45 °C | 0 … +45 °C | 0 … +45 °C |
| Reference temperature | +15 … +30 °C | +15 … +30 °C | +15 … +30 °C | +15 … +30 °C |
We will answer a soon as posible.