Home » Conductometers » Bench Meters » XS Cond 8 PRO Basic and Stirrer Bench Conductivity Meters
Professional digital bench conductivity meters with automatic calibration of up to 4 points of conductivity standards (84, 1413 microS, 12.88 mS, 111.8 mS) and one user-defined point. Automatic scale change, automatic and manual temperature compensation (0…100.0 °C). Reference temperature (15…30 °C). Linear temperature coefficient (0.00…10.00%). 2-Ring cell technology with choice and indication of constant (0.1 – 1.0 – 10). Calibration due and/or measurement lockout warning. Alarm setting and display functions in analog format, “Stop-reading,” stability indication, self-diagnosis messages. Numeric password for protection of saved data and calibration management. Data logger up to 1000 data in GLP with the possibility of downloading data to a PC. Multilingual Setup menu (Ita – Eng – Deu – Fra – Esp – Por). Free Data-Link+ software for data management on PC, including Audit Trail. USB output for external keyboard and PC connection. RS232 port for printer connection. Independently controlled magnetic stirrer (optional).
| Features | XS Cond 8 PRO Basic – conductivity bench meter – Cell 2301 T | XS Cond 8 PRO Basic – Bench conductivity meter – Without cell | XS Cond 8 PRO Stirrer – Bench conductivity meter – Cell 2301 T | XS Cond 8 PRO Stirrer – Bench conductivity meter – Without cell |
|---|---|---|---|---|
| Accuracy (Cond) | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. |
| Accuracy (Salinity) | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. |
| Accuracy (TDS) | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. | ±1 % f.s. |
| Accuracy (Temperature) | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C |
| Power supply | 100 – 240 V | 100 – 240 V | 100 – 240 V | 100 – 240 V |
| Temperature calibration | Yes | Yes | Yes | Yes |
| Temperature coefficient (max) | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C | 0.00 … 10.00 % / °C |
| Temperature compensation | 0.0 … +100.0 °C | 0.0 … +100.0 °C | 0.0 … +100.0 °C | 0.0 … +100.0 °C |
| PC Communication | USB type B | USB type B | USB type B | USB type B |
| Printer connection | RS 232 | RS 232 | RS 232 | RS 232 |
| Cell constant | 0.1 / 1 / 10 | 0.1 / 1 / 10 | 0.1 / 1 / 10 | 0.1 / 1 / 10 |
| Description | Cell 2301T | Without cell | Cell 2301T | Without cell |
| Dimension | 162 x 185 x 56 mm | 162 x 185 x 56 mm | 324 x 185 x 56 mm | 324 x 185 x 56 mm |
| Display | 4.3″ high-definition, backlit color TFT | 4.3″ high-definition, backlit color TFT | 4.3″ high-definition, backlit color TFT | 4.3″ high-definition, backlit color TFT |
| TDS factor | 0.40 … 1.00 | 0.40 … 1.00 | 0.40 … 1.00 | 0.40 … 1.00 |
| Warranty | 3 years | 3 years | 3 years | 3 years |
| AQA | Yes | Yes | Yes | Yes |
| IP rating | 54 IP | 54 IP | 54 IP | 54 IP |
| Buffer used indication | Yes with icon | Yes with icon | Yes with icon | Yes with icon |
| Inputs | BNC – RCA | BNC – RCA | BNC – RCA | BNC – RCA |
| Languages | Eng – Ita – Deu – Esp – Fra – Por | Eng – Ita – Deu – Esp – Fra – Por | Eng – Ita – Deu – Esp – Fra – Por | Eng – Ita – Deu – Esp – Fra – Por |
| Memory | 1000 data | 1000 data | 1000 data | 1000 data |
| Name | Cond 8 Pro | Cond 8 Pro | Cond 8 Pro | Cond 8 Pro |
| Weight | 0.709 kg | 0.709 kg | 1.255 kg | 1.255 kg |
| Calibration points (Cond) | 1 … 4 automatic values – 1 user value | 1 … 4 automatic values – 1 user value | 1 … 4 automatic values – 1 user value | 1 … 4 automatic values – 1 user value |
| Cond measuring range | 0.00 µS … 500 mS | 0.00 µS … 500 mS | 0.00 µS … 500 mS | 0.00 µS … 500 mS |
| Salinity measuring range | 0.01 ppm … 100 ppt | 0.01 ppm … 100 ppt | 0.01 ppm … 100 ppt | 0.01 ppm … 100 ppt |
| TDS measuring range | 0.1 mg/l … 200 g/l | 0.1 mg/l … 200 g/l | 0.1 mg/l … 200 g/l | 0.1 mg/l … 200 g/l |
| Temperature measurement range | -20.0 … +120.0 °C | -20.0 … +120.0 °C | -20.0 … +120.0 °C | -20.0 … +120.0 °C |
| Calibration report | Yes, printable | Yes, printable | Yes, printable | Yes, printable |
| Cond resolution | 0.01 / 0.1 / 1 (automatic scale) µS/cm – mS/cm | 0.01 / 0.1 / 1 (automatic scale) µS/cm – mS/cm | 0.01 / 0.1 / 1 (automatic scale) µS/cm – mS/cm | 0.01 / 0.1 / 1 (automatic scale) µS/cm – mS/cm |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Recognized buffers (Cond) | 84 µS – 147 µS – 1413 µS – 12.88 mS – 111.8 mS | 84 µS – 147 µS – 1413 µS – 12.88 mS – 111.8 mS | 84 µS – 147 µS – 1413 µS – 12.88 mS – 111.8 mS | 84 µS – 147 µS – 1413 µS – 12.88 mS – 111.8 mS |
| Working temperature | 0 … +45 °C | 0 … +45 °C | 0 … +45 °C | 0 … +45 °C |
| Reference temperature | +15 … +30 °C | +15 … +30 °C | +15 … +30 °C | +15 … +30 °C |
| Magnetic stirrer | No | No | Yes, independently controlled | Yes, independently controlled |
| Stirring speed | N/A | N/A | 0 … 3000 rpm | 0 … 3000 rpm |
| Max stirring quantity | N/A | N/A | 2 L | 2 L |
We will answer a soon as posible.