Home » UV/VIS Spectrophotometers » Models » VIS Spectrophotometer ONDA TOUCH V-11 SCAN
VISIBLE spectrophotometer, range 320 – 1100 nm, 5″ TOUCH SCREEN color display, 4 nm passband, single beam, Tungsten source, USB flash memory, multi-language operating system.
Functions: photometry, quantitative, spectral scanning, file management, performance verification. Supplied with: 4 optical glass cuvettes c.o. 10mm, 4 position cell holder (10mm), power cord, dust cover, USB flash memory and calibration report.
External dimensions (WxDxH) 456x360x185mm. Weight 10.5 kg. Power supply 100 – 240 V AC, 50/60 Hz. Power 75 W.
| Feature | Description |
|---|---|
| Photometric Accuracy | ±0.2 at 0 – 100 % T |
| Wavelength Accuracy | ±1 nm |
| Power Supply | 100 – 240 V |
| Bandwidth | 4 nm |
| Connection | USB A – USB B – RS232 |
| Dimensions | 456 x 360 x 185 mm |
| Display | Colour display 5” touch, fixed, 480 x 272 px |
| Basic Photometry | Yes |
| File Management | Yes |
| Communication Interfaces | Touch screen |
| Selectable Languages | IT – EN – ES – DE – FR – PT |
| Diffused Light | < 0.1 % T |
| Memory | 236 kB (internal) expandable with USB stick |
| Name | ONDA V-11 SCAN spectrophotometer |
| Power | 75 W |
| Quantitative | Yes |
| Photometric Range | 0 … 200 % T |
| Photometric Range | -0.3 … 3 Abs |
| Photometric Range | 0 … 9999.9 Conc |
| Wavelength Range | 320 … 1100 nm |
| Range (UV/Visible) | Visible |
| Detector | Silicon photodiodes |
| Photometric Resolution | 0.001 |
| Wavelength Resolution | 0.1 nm |
| Spectral Scanning | Yes |
| Optical System | Single beam |
| Sources | Tungsten – halogen |
| Stability | ±0.002 Abs/hr (500 nm after 2 hours warm-up) |
| Standard Cell Support | Manual 4 pos., cuv. square optical path 10mm |
| System Utilities | Yes |
| Sample Compartment | Accessible from above and the front |
| Performance Verification | Yes |
We will answer a soon as posible.