Home » Laboratory Scales » Technical Balances Models XS BALANCE
These digital balance models have capacities ranging from 300 g to 30 kg, with various divisions and functions. All models feature a backlit display, RS-232 output for PC and printer connection, and multiple measurement units.
MODEL XS BALANCE BL 3001: Capacity 3000 g, division 0.1 g, repeatability 0.1 g, linearity ± 0.2 g. The balance comes with an AGM rechargeable battery, power supply, one 1 kg M1 class weight, and a dust cover.
MODEL XS BALANCE BL 6001: Capacity 6000 g, division 0.1 g, repeatability 0.1 g, linearity ± 0.2 g. The balance comes with an AGM rechargeable battery, power supply, two 1 kg M1 class weights, and a dust cover.
MODEL XS BALANCE BL 6001 BASIC: Capacity 6000 g, division 0.1 g, repeatability 0.2 g, linearity ± 0.2 g. The balance comes with an AGM rechargeable battery and power supply.
MODEL XS BALANCE BL 2002 BASIC: Capacity 2000 g, division 0.01 g, repeatability 0.02 g, linearity ± 0.03 g. The balance comes with an AGM rechargeable battery and power supply.
MODEL XS BALANCE BL 2002: Capacity 2000 g, division 0.01 g, repeatability 0.01 g, linearity ± 0.02 g. The balance comes with an AGM rechargeable battery, power supply, one 1 kg M1 class weight, and a dust cover.
MODEL XS BALANCE BL 602: Capacity 600 g, division 0.01 g, repeatability 0.01 g, linearity ± 0.03 g. The balance comes with an AGM rechargeable battery, power supply, protective case, and two 100 g M1 class weights.
MODEL XS BALANCE BL 303: Capacity 300 g, division 0.001 g, repeatability 0.001 g, linearity ± 0.003 g. The balance comes with an AGM rechargeable battery, power supply, protective case, and one 100 g M1 class weight.
MODEL XS BALANCE BM 113: Capacity 110 g, division 0.001 g, 400 W halogen lamp, 15 drying programs, GLP function, 3 drying methods: Soft, Standard, Fast. The balance comes with a check weight and 50 sample plates.
| Feature | BL 3001 | BL 6001 | BL 6001 BASIC | BL 2002 BASIC | BL 2002 | BL 602 | BL 303 | BM 113 |
|---|---|---|---|---|---|---|---|---|
| Power supply | 110 – 220 V | 110 – 220 V | 220 V | 220 V | 110 – 220 V | 110 – 220 V | 110 – 220 V | 220 V |
| Rechargeable batteries | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Calibration | External | External | External | External | External | External | External | External |
| Capacity | 3000 g | 6000 g | 6000 g | 2000 g | 2000 g | 600 g | 300 g | 110 g |
| Plate dimension | 188 x 148 mm | 188 x 148 mm | 143 x 192 mm | 160 x 120 mm | 188 x 148 mm | 188 x 148 mm | 118 mm | 90 mm |
| External dimensions | 292 x 218 x 80 mm | 292 x 218 x 80 mm | – | – | – | – | – | 340 x 200 x 180 mm |
| Display | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD |
| Division | 0.1 g | 0.1 g | 0.1 g | 0.01 g | 0.01 g | 0.01 g | 0.001 g | 0.001 g |
| Frequency | 50 – 60 Hz | 50 – 60 Hz | 50 Hz | 50 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 Hz |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Linearity | 0.2 g | 0.2 g | 0.2 g | 0.03 g | 0.02 g | 0.03 g | 0.003 g | 0.15 % |
| Net weight | 2.8 kg | 28 kg | 1.2 kg | 2 kg | 2.8 kg | 3.1 kg | 3.1 kg | 9 kg |
| Repeatability | 0.1 g | 0.1 g | 0.2 g | 0.02 g | 0.01 g | 0.01 g | 0.001 g | 0.15 % |
| Working temperature | 10 … 40 °C | 10 … 40 °C | – | – | 10 … 40 °C | 10 … 40 °C | 10 … 40 °C | 10 … 40 °C |
| Response time | 3 seconds | 3 seconds | 1.5 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds |
| Selectable measuring unit | 21 | 21 | – | – | 21 | 21 | 21 | – |
| Heating method | – | – | – | – | – | – | – | Standard – Fast – Soft |
| Power | – | – | – | – | – | – | – | 400 W |
We will answer a soon as posible.