Home » Ovens and incubators » Ovens » TCN SUPER Natural Oven with Touch Screen
TCN SUPER Natural Ovens are designed for precise maintenance of high temperatures with minimal variations. Ideal for various laboratory applications where reliable and controlled heat is necessary. Each model features a digital PID controller with a color touch screen display for easy parameter setting and monitoring. These devices come with the ability to store up to 8 programs with 8 steps each, plus an additional basic program with a single step.
The ovens are made of stainless steel with a large glass window on the door, allowing users to easily monitor internal processes without opening the door. All models include two or three wire shelves and come with a calibration report for 150°C. Additionally, the devices have safety classes with double digital temperature limiters and an additional fluid expansion limiter.
Available Models:
| Feature | TCN 50 SUPER | TCN 115 SUPER | TCN 200 SUPER |
|---|---|---|---|
| Power supply | 230 V | 230 V | 230 V |
| Capacity | 50 L | 115 L | 200 L |
| Maximum shelf load | 15 kg | 20 kg | 20 kg |
| Security class | 3.1 | 3.1 | 3.1 |
| Dimensions (WxHxD) | 690 x 584 x 635 mm | 810 x 704 x 750 mm | 940 x 774 x 905 mm |
| Internal dimensions | 400 x 330 x 420 mm | 520 x 450 x 495 mm | 650 x 495 x 640 mm |
| Display | Touch screen | Touch screen | Touch screen |
| Minimum distance between shelves | 50 mm | 50 mm | 50 mm |
| Frequency | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
| Warranty | 2 years | 2 years | 2 years |
| Working method | Natural convection | Natural convection | Natural convection |
| Name | TCN 50 | TCN 115 | TCN 200 |
| Number of shelves | 2 | 2 | 3 |
| Temperature homogeneity at 150°C | ±3.5 °C | ±3.5 °C | ±4 °C |
| Weight | 53 kg | 74 kg | 103 kg |
| Absorbed power | 1000 W | 1900 W | 2100 W |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C |
| Overtemperature security | Electronic and electromechanical | Electronic and electromechanical | Electronic and electromechanical |
| Working temperature | +10 Ta … 300 °C | +10 Ta … 300 °C | +10 Ta … 300 °C |
| Heating time (150°C) | 16 min | 18 min | 20 min |
| Timer | 99 : 59 hh:mm | 99 : 59 hh:mm | 99 : 59 hh:mm |
| Temperature variation at 150°C | ±0.5 °C | ±0.5 °C | ±0.7 °C |
| Useful volume | 50 L | 115 L | 200 L |
We will answer a soon as posible.