Home » Ovens and incubators » Ovens » TCF SUPER Forced Air Oven with Touch Screen
TCF SUPER Forced Air Ovens with touch screen displays are designed for precise maintenance of high temperatures with minimal variations. Ideal for various laboratory applications where reliable and controlled heat is necessary. Each model features a digital PID controller with a color touch screen display for easy parameter setting and monitoring. These devices come with the ability to store up to 8 programs with 8 steps each, plus an additional basic program with a single step.
The ovens are made of stainless steel with a large glass window on the door, allowing users to easily monitor internal processes without opening the door. All models include two or three wire shelves and come with a calibration report for 150°C. Additionally, the devices have safety classes with double digital temperature limiters and an additional fluid expansion limiter.
Available Models:
| Feature | TCF 50 SUPER | TCF 120 SUPER | TCF 200 SUPER | TCF 400 SUPER |
|---|---|---|---|---|
| Power supply | 230 V | 230 V | 230 V | 230 V |
| Capacity | 50 L | 120 L | 200 L | 400 L |
| Maximum shelf load | 15 kg | 20 kg | 20 kg | 20 kg |
| Security class | 3.1 | 3.1 | 3.1 | 3.1 |
| Dimensions (WxHxD) | 690 x 678 x 635 mm | 810 x 804 x 750 mm | 940 x 815 x 870 mm | 1290 x 870 x 1050 mm |
| Internal dimensions | 400 x 310 x 410 mm | 520 x 435 x 530 mm | 645 x 495 x 650 mm | 1000 x 500 x 800 mm |
| Display | Touch screen | Touch screen | Touch screen | Touch screen |
| Minimum distance between shelves | 50 mm | 50 mm | 50 mm | 50 mm |
| Frequency | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Working method | Forced ventilation | Forced ventilation | Forced ventilation | Forced ventilation |
| Name | TCF 50 | TCF 120 | TCF 200 | TCF 400 |
| Number of shelves | 2 | 3 | 3 | 3 |
| Temperature homogeneity at 150°C | ±3 °C | ±3 °C | ±3 °C | ±3 °C |
| Weight | 54 kg | 74 kg | 103 kg | 160 kg |
| Absorbed power | 980 W | 1900 W | 2400 W | 3200 W |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Overtemperature security | Electronic and electromechanical | Electronic and electromechanical | Electronic and electromechanical | Electronic and electromechanical |
| Working temperature | +10 Ta … 300 °C | +10 Ta … 300 °C | +10 Ta … 300 °C | +10 Ta … 300 °C |
| Heating time (150°C) | 20 min | 24 min | 30 min | 50 min |
| Timer | 99 : 59 hh:mm | 99 : 59 hh:mm | 99 : 59 hh:mm | 99 : 59 hh:mm |
| Ventilation | At 3 speeds (50 %, 75 %, 100 %) | At 3 speeds (50 %, 75 %, 100 %) | At 3 speeds (50 %, 75 %, 100 %) | At 3 speeds (50 %, 75 %, 100 %) |
| Temperature variation at 150°C | ±0.3 °C | ±0.3 °C | ±0.3 °C | ±0.3 °C |
| Useful volume | 50 L | 120 L | 200 L | 400 L |
We will answer a soon as posible.