Sensor Cell EPT 4 PVC-Graphite 4 poles C=0.5 + ATC
4-ring conductivity cell with epoxy body and built-in NTC 30 KOhm temperature probe. It can be used on the 80 PRO series (Cond 80 PRO and PC 80 Pro). With it, the entire instrumental measurement range can be covered without the need for the constant cell change.
Sensor Cell EPT 1 for difficult samples
Epoxy C=1 cell, carbon rings, with built-in temperature sensor. Fixed cable 1 m, BNC-Cinch connector. Range 0…100 mS.
| Features | Sensor Cell EPT 4 – C=0.5 | Sensor Cell EPT 1 |
|---|---|---|
| Cable | Si | Si |
| Connection | Multipin | BNC / RCA |
| Description | Epoxy C=0.5 cell, carbon rings, with built-in temperature sensor. Fixed cable 1 m, multipin connector. Range 0.01 µS/cm … 1 S/cm | Epoxy C=1 cell, carbon rings, with built-in temperature sensor. Fixed cable 1 m, BNC-Cinch. Range 0…100 mS |
| Diaphragm | Carbon rings | Carbon rings |
| Body diameter | 12 mm | 12 mm |
| Body length | 120 mm | 120 mm |
| Cable length | 1 m | 1 m |
| Body material | Epoxy | Epoxy |
| Name | EPT 4 | EPT 1 |
| Cond measuring range | 0.01 µS/cm … 1 S/cm | 0 µS/cm … 100 mS/cm |
| Temperature measurement range | 0 … +60 °C | 0 … +60 °C |
| Temperature sensor | Si | Si / spina RCA Cinch |
We will answer a soon as posible.