Home » Ovens and incubators » Incubators » ICN PLUS Incubators with Natural Convection
ICN PLUS incubators with natural convection offer precise and reliable temperature control for various laboratory applications. All models feature an advanced PID control system and the ability to store up to 7 programs with 10 steps each. These models include special programs for sterilization and recording of operating data.
| Feature | ICN 16 PLUS | ICN 35 PLUS | ICN 55 PLUS | ICN 120 PLUS | ICN 200 PLUS |
|---|---|---|---|---|---|
| Power supply | 230 V | 230 V | 230 V | 230 V | 230 V |
| Capacity | 16 L | 35 L | 55 L | 120 L | 200 L |
| Maximum shelf load | 5 kg | 7.5 kg | 10 kg | 10 kg | 10 kg |
| Security class | 2 | 2 | 2 | 2 | 2 |
| Dimension (mm) | 530 x 370 x 400 | 620 x 440 x 460 | 660 x 500 x 545 | 780 x 610 x 645 | 875 x 755 x 710 |
| Internal dimensions (mm) | 270 x 255 x 230 | 360 x 320 x 300 | 400 x 385 x 360 | 520 x 500 x 460 | 610 x 575 x 600 |
| Display | LCD | LCD | LCD | LCD | LCD |
| Minimum distance between shelves | 25 mm | 30 mm | 50 mm | 50 mm | 50 mm |
| Frequency | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
| Working method | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection |
| Number of shelves | 2 | 2 | 2 | 3 | 3 |
| Temperature homogeneity at 37 °C | ±0,4 °C | ±0,4 °C | ±0,5 °C | ±0,5 °C | ±0,5 °C |
| Weight | 23 kg | 33 kg | 42 kg | 61 kg | 77 kg |
| Absorbed power | 85 W | 125 W | 250 W | 350 W | 600 W |
| Programs | 7 programmes of 10 steps each and single step programme | 7 programmes of 10 steps each and single step programme | 7 programmes of 10 steps each and single step programme | 7 programmes of 10 steps each and single step programme | 7 programmes of 10 steps each and single step programme |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Overtemperature security | Electronic | Electronic | Electronic | Electronic | Electronic |
| Working temperature | +5 Ta…70 °C | +5 Ta…70 °C | +5 Ta…70 °C | +5 Ta…70 °C | +5 Ta…70 °C |
| Heating time (37°C) | 18 m | 22 m | 25 m | 30 m | 35 m |
| Temperature variation at 37 °C | ±0,3 °C | ±0,3 °C | ±0,3 °C | ±0,3 °C | ±0,3 °C |
| Useful volume | 16 L | 35 L | 55 L | 120 L | 200 L |
We will answer a soon as posible.