Home » Ovens and incubators » ICF Super Touch Screen Incubators with Forced Ventilation
ICF Super Touch Screen incubators with forced ventilation provide precise and reliable temperature control for various laboratory applications. All models come with an advanced PID control system and the ability to store up to 8 programs with 8 steps each. These models include special sterilization programs and the ability to record working data on a USB stick.
Key Features:
| Feature | ICF 120 SUPER | ICF 200 SUPER | ICF 400 SUPER |
|---|---|---|---|
| Power supply | 230 V | 230 V | 230 V |
| Capacity | 120 L | 200 L | 400 L |
| Maximum shelf load | 20 kg | 20 kg | 20 kg |
| Security class | 3.1 | 3.1 | 3.1 |
| Dimension (mm) | 810 x 720 x 750 | 940 x 790 x 875 | 1285 x 870 x 1015 |
| Internal dimensions (mm) | 520 x 435 x 530 | 645 x 495 x 650 | 1000 x 500 x 800 |
| Display | Touch screen | Touch screen | Touch screen |
| Minimum distance between shelves | 50 mm | 50 mm | 50 mm |
| Frequency | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
| Warranty | 2 years | 2 years | 2 years |
| Working method | Forced ventilation | Forced ventilation | Forced ventilation |
| Number of shelves | 3 | 3 | 3 |
| Temperature homogeneity at 37 °C | ±0,4 °C | ±0,4 °C | ±0,5 °C |
| Weight | 74 kg | 103 kg | 160 kg |
| Absorbed power | 600 W | 700 W | 1500 W |
| Programs | 8 programmes of 8 steps each and single step programme | 8 programmes of 8 steps each and single step programme | 8 programmes of 8 steps each and single step programme |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C |
| Data transfer | YES, via USB stick | YES, via USB stick | YES, via USB stick |
| Overtemperature security | Electronic and electromechanical | Electronic and electromechanical | Electronic and electromechanical |
| Working temperature | +5 Ta…80 °C | +5 Ta…80 °C | +5 Ta…80 °C |
| Heating time (37°C) | 40 m | 45 m | 55 m |
| Ventilation | At 3 speeds (50 %, 75 %, 100 %) | At 3 speeds (50 %, 75 %, 100 %) | At 3 speeds (50 %, 75 %, 100 %) |
| Temperature variation at 37 °C | ±0,1 °C | ±0,2 °C | ±0,3 °C |
| Useful volume | 120 L | 200 L | 400 L |
We will answer a soon as posible.