Home » Balances » Precision Balances » Precision Balances M Series 0.01g
A top-quality classic series of precision balances that combine elegance with highly reliable measuring performance. Double case structure, ergonomic keypad. M balances have many embedded advanced features that make them perfect for use in laboratories, research departments, formulation, and quality control applications.
– Electromagnetic force restoration weighing system
– External or automatic internal calibration
– LCD with backlight and adjustable contrast
– Round glass windshield
– Plastic protection cover
– Under hook weighing (not available for verified models)
| Model | Capacity | Resolution | Calibration | Pan Size | Verification |
|---|---|---|---|---|---|
| M523 | 520g | 0.001g | External | Ø 110mm | |
| M723 | 720g | 0.001g | External | Ø 110mm | |
| M1003 | 1000g | 0.001g | External | Ø 110mm | |
| M1203 | 1200g | 0.001g | External | Ø 110mm | |
| M523i | 520g | 0.001g | Automatic internal | Ø 110mm | [M] |
| M723i | 720g | 0.001g | Automatic internal | Ø 110mm | [M] |
| M1003i | 1000g | 0.001g | Automatic internal | Ø 110mm | |
| M1203i | 1200g | 0.001g | Automatic internal | Ø 110mm | |
| M1003Di | 500g/1000g | 0.001g/0.01g | Automatic internal | Ø 110mm | [M] |
| M1203Di | 720g/1200g | 0.001g/0.01g | Automatic internal | Ø 110mm | [M] |
| Feature | Specification |
|---|---|
| Capacity [Max] | 520g, 720g, 1000g, 1200g, 500g/1000g, 720g/1200g |
| Resolution [d] | 0.001g, 0.001g/0.01g |
| Calibration | External, Automatic internal |
| Pan Size | Ø 110mm |
| Repeatability | 0.001g, 0.001g/0.005g |
| Linearity | ± 0.002g, ± 0.001/± 0.01g |
| Response Time (sec.) | ≤2, ≤3 |
| Verification | N/A, [M] |
| Minimum Load | 20 mg |
| Display | LCD |
| Tare Range (Subtractive) | 520 g, 720 g, 1000 g, 1200 g, 500/1000 g, 720/1200 g |
| Span Drift In +10…+30°C | ± 4 ppm/°C, ± 3 ppm/°C |
| Interface | RS232 |
| Database Capacity | – |
| Windshield Type and Dimensions | Round glass / Ø160×70 mm |
| Working Temperature | 5 – 35°C (15-30°C for verified models) |
| Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
| Max Power Consumption | 2 Watt |
| Calibrates With (Class) | 200 g (F1) |
| Balance Dimensions (W x L x H) | 215 x 345 x 155 mm, 215 x 345 x 345 mm |
| Net Weight / Gross Weight, Approx. | 4.6 / 6.6 Kg, 5.1 / 7.1 Kg |
| Package Dimensions (W x L x H) | 350 x 500 x 430 mm, 390 x 520 x 630 mm |
We will answer a soon as posible.