Home » Balances » Precision Balances » Precision Balances LGW 0.001g
A top quality series of precision balances that combine elegance with highly reliable measuring performance. Double case structure, ergonomic keypad. LGW balances have an extensive recipe database and many embedded advanced features that make them perfect for use in laboratories, research departments, formulation, and quality control applications.
– High-resolution load cell weighing system
– External or automatic internal calibration
– Recipe database: 99 recipes can be stored, each with up to 20 ingredients
– Large graphic display allows efficient and easy operations
– Multilingual: EN-DE-FR-IT-ES-PT
– GLP/ISO record keeping of weight values with date, time, and serial number
– Round glass windshield
– Plastic protection cover
– Under hook weighing (only for external calibration model)
| Title | Capacity | Resolution | Calibration | Pan Size | Verification |
|---|---|---|---|---|---|
| LGW163 | 160g | 0.001g | External | Ø 110mm | |
| LGW203 | 210g | 0.001g | External | Ø 110mm | |
| LGW303 | 310g | 0.001g | External | Ø 110mm | |
| LGW303D | 150g/310g | 0.001g/0.01g | External | Ø 110mm | |
| LGW423 | 420g | 0.001g | External | Ø 110mm | |
| LGW163i | 160g | 0.001g | Automatic internal | Ø 110mm | |
| LGW203i | 210g | 0.001g | Automatic internal | Ø 110mm | |
| LGW303i | 310g | 0.001g | Automatic internal | Ø 110mm | |
| LGW303Di | 150g/310g | 0.001g/0.01g | Automatic internal | Ø 110mm | |
| LGW423i | 420g | 0.001g | Automatic internal | Ø 110mm |
| Feature | Specification |
|---|---|
| Capacity [Max] | 160g, 210g, 310g, 150g/310g, 420g |
| Resolution [d] | 0.001g, 0.001g/0.01g |
| Calibration | External, Automatic internal |
| Pan size | Ø 110mm |
| Response time (sec.) | ≤3, ≤4 |
| Repeatability | 0.6mg, 0.001g, 0.0006g/0.005g |
| Linearity | ± 0.003g, ± 0.004g, ± 0.003g/± 0.02g |
| Verification | N/A |
| Minimum Load | 20 mg |
| Display | Graphic |
| Tare Range (Subtractive) | 160g, 210g, 310g, 150g/310g, 420g |
| Span Drift In +10…+30°C | ± 4 ppm/°C, ± 3 ppm/°C |
| Interface | RS232 |
| Database Capacity | 99 |
| Windshield Type And Dimensions | 3 sliding windows / 162x171x225 mm |
| Working Temperature | 5 – 35°C |
| Power Supply | 110-230Vac. 50/60Hz, output 9V 1.2A 10VA |
| Max Power Consumption | 1 Watt |
| Calibrates With (Class) | 100g (F1), 200g (F1) |
| Balance Dimensions (W x L x H) | 215 x 345 x 345 mm |
| Net Weight / Gross Weight, Approx. | 4.3 / 5.8 Kg, 4.6 / 6.1 Kg |
| Package Dimensions (W x L x H) | 270 x 400 x 410 mm |
We will answer a soon as posible.