Home » Balances » Precision Balances » Precision Balances LG Series 0.1g
A top quality series of precision balances that combine elegance with highly reliable measuring performance. Double case structure, ergonomic keypad. LG balances have an extensive recipe database and many embedded advanced features that make them perfect for use in laboratories, research departments, formulation, and quality control applications.
– High-resolution load cell weighing system
– External calibration
– Recipe database: 99 recipes can be stored, each with up to 20 ingredients
– Large graphic display allows efficient and easy operations
– Multilingual: EN-DE-FR-IT-ES-PT
– GLP/ISO record keeping of weight values with date, time, and serial number
– Plastic protection cover
– Under hook weighing
| Title | Capacity | Resolution | Calibration | Pan Size | Verification |
|---|---|---|---|---|---|
| LG5201 | 5200g | 0.1g | External | 175x195mm | |
| LG6501 | 6500g | 0.1g | External | 175x195mm | |
| LG8001 | 8000g | 0.1g | External | 175x195mm | |
| LG10001 | 10000g | 0.1g | External | 175x195mm |
Accessories
Serial Printer TLP-50, with date/time (C054)
Serial Printer DPP-250 (AC007)
Portable rechargeable battery pack (AC015)
Alphanumeric external keyboard (AC005)
Serial to USB converter (E1002)
Serial cable for serial output to printer or PC (E743)
Factory Calibration certificate (BL0333)
| Feature | Specification |
|---|---|
| Capacity [Max] | 5200g, 6500g, 8000g, 10000g |
| Resolution [d] | 0.1g |
| Calibration | External |
| Pan size | 175x195mm |
| Response time (sec.) | ≤2 |
| Repeatability | 0.05g |
| Linearity | ± 0.1g, ± 0.2g |
| Verification | N/A |
| Minimum Load | 20 g |
| Display | Graphic |
| Tare Range (Subtractive) | 5200g, 6500g, 8000g, 10000g |
| Span Drift In +10…+30°C | ± 6 ppm/°C |
| Interface | RS232 |
| Database Capacity | 99 |
| Working Temperature | 5 – 35°C |
| Power Supply | 110-230Vac. 50/60Hz, output 9V 1.2A 10VA |
| Max Power Consumption | 1 Watt |
| Calibrates With (Class) | 2000 g (F1) |
| Balance Dimensions (W x L x H) | 215 x 345 x 100 mm |
| Net Weight / Gross Weight, Approx. | 3.5 / 4.7 Kg |
| Package Dimensions (W x L x H) | 310 x 440 x 290 mm |
We will answer a soon as posible.