Home » Balances » Precision Balances » Precision Balances LG series 0.01g
A top quality series of precision balances that combine elegance with highly reliable measuring performance. Double case structure, ergonomic keypad. LG balances have an extensive recipe database and many embedded advanced features that make them perfect for use in laboratories, research departments, formulation, and quality control applications.
– High-resolution load cell weighing system
– External or automatic internal calibration
– Recipe database: 99 recipes can be stored, each with up to 20 ingredients
– Large graphic display allows efficient and easy operations
– Multilingual: EN-DE-FR-IT-ES-PT
– GLP/ISO record keeping of weight values with date, time, and serial number
– Plastic protection cover
– Under hook weighing (not available for verified models)
| Title | Capacity | Resolution | Calibration | Pan Size | Verification |
|---|---|---|---|---|---|
| LG1002 | 1000g | 0.01g | External | Ø 160mm | – |
| LG1502 | 1500g | 0.01g | External | Ø 160mm | – |
| LG2202 | 2200g | 0.01g | External | Ø 160mm | – |
| LG3102 | 3100g | 0.01g | External | Ø 160mm | – |
| LG4202 | 4200g | 0.01g | External | Ø 160mm | – |
| LG1002i | 1000g | 0.01g | Automatic internal | Ø 160mm | [M] |
| LG1502i | 1500g | 0.01g | Automatic internal | Ø 160mm | [M] |
| LG2202i | 2200g | 0.01g | Automatic internal | Ø 160mm | [M] |
| LG3102i | 3100g | 0.01g | Automatic internal | Ø 160mm | [M] |
| LG4202i | 4200g | 0.01g | Automatic internal | Ø 160mm | – |
Accessories
| Feature | Specification |
|---|---|
| Capacity [Max] | 1000g, 1500g, 2200g, 3100g, 4200g |
| Resolution [d] | 0.01g |
| Calibration | External, Automatic internal |
| Pan size | Ø 160mm |
| Response time (sec.) | ≤3 |
| Repeatability | 0.01g |
| Linearity | ± 0.002g, ± 0.003g, ± 0.004g |
| Verification | [M], N/A |
| Minimum Load | 500 mg |
| Display | Graphic |
| Tare Range (Subtractive) | 1000g, 1500g, 2200g, 3100g, 4200g |
| Span Drift In +10…+30°C | ± 5 ppm/°C, ± 4 ppm/°C |
| Interface | RS232 |
| Database Capacity | 99 |
| Windshield Type And Dimensions | – |
| Working Temperature | 5 – 35°C (15-30°C for verified models) |
| Power Supply | 110-230Vac. 50/60Hz, output 9V 1.2A 10VA |
| Max Power Consumption | 1 Watt |
| Calibrates With (Class) | 200g (F1), 2000g (F1) |
| Balance Dimensions (W x L x H) | 215 x 345 x 100 mm |
| Net Weight / Gross Weight, Approx. | 3.3 / 4.5 Kg, 3.6 / 4.8 Kg, 3.8 / 5 Kg |
| Package Dimensions (W x L x H) | 310 x 440 x 290 mm |
We will answer a soon as posible.