Home » Balances » Precision Balances » Precision Balances L Series Resolution 0.01g
Balances Series L represent a synthesis of design, performance, and convenience. Thanks to sophisticated software and a high-performance load cell, these balances deliver top performance at competitive prices. Double case structure, ergonomic keypad, external or automatic internal calibration. Many embedded advanced features make them perfect for your work.
Key Features:
| Feature | Specification |
|---|---|
| Capacity [Max] | 5200g / 6500g / 8000g / 10000g |
| Resolution [d] | 0,1g |
| Calibration | External |
| Pan Size | 175x195mm |
| Linearity | ± 0,1g (L5201, L6501) / ± 0,2g (L8001, L10001) |
| Response Time (sec.) | ≤2 |
| Repeatability | 0,05g |
| Verification | N/A |
| Minimum Load | 20g |
| Display | LCD |
| Tare Range (Subtractive) | 5200g / 6500g / 8000g / 10000g |
| Span Drift In +10…+30°C | ± 6 ppm/°C |
| Interface | RS232 |
| Database Capacity | – |
| Windshield Type and Dimensions | – |
| Working Temperature | 5 – 35°C |
| Power Supply | 110-230Vac. 50/60Hz, output 9V 1,2A 10VA |
| Max Power Consumption | 1 Watt |
| Calibrates With (Class) | 2000g (F1) |
| Balance Dimensions (W X L X H) | 215 x 345 x 100 mm |
| Net Weight / Gross Weight, Approx. | 3,5 / 4,7 Kg |
| Package Size (W X L X H) | 310 x 440 x 290 mm |
| Karakteristika | Specifikacija |
|---|---|
| Kapacitet [Max] | 1000g / 2200g / 3200g / 4200g |
| Rezolucija [d] | 0,01g |
| Kalibracija | Spoljašnja (L1002, L2202, L3202, L4202) / Automatska interna (L1002i, L2202i, L3202i, L4202i) |
| Veličina platforme | Ø 160mm |
| Linearnost | ± 0,02g (L1002, L1002i) / ± 0,03g (L2202, L2202i, L3202, L3202i) / ± 0,04g (L4202, L4202i) |
| Vreme odziva (sek.) | ≤3 (L1002, L2202, L3202, L1002i, L2202i, L3202i) / ≤4 (L4202, L4202i) |
| Ponovljivost | 0,01g |
| Verifikacija | N/A (L1002, L2202, L3202, L4202) / [M] (L1002i, L2202i, L3202i, L4202i) |
| Minimalno opterećenje | 500 mg |
| Displej | LCD |
| Tara raspon (subtraktivna) | 1000g / 2200g / 3200g / 4200g |
| Drift opsega u +10…+30°C | ± 5 ppm/°C (L1002, L2202, L3202, L4202) / ± 4 ppm/°C (L1002i, L2202i, L3202i, L4202i) |
| Interfejs | RS232 |
| Kapacitet baze podataka | – |
| Tip i dimenzije zaštite od vetra | – |
| Radna temperatura | 5 – 35°C (15-30°C za verifikovane modele) |
| Napajanje | 110-230Vac. 50/60Hz, izlaz 9V 1,2A 10VA |
| Maksimalna potrošnja energije | 1 Watt |
| Kalibracija sa (klasa) | 200 g (F1) (L1002, L1002i) / 1000 g (F1) (L2202, L2202i) / 2000 g (F1) (L3202, L3202i, L4202, L4202i) |
| Dimenzije vage (Š x D x V) | 215 x 345 x 100 mm |
| Neto težina / Bruto težina, približno | 3,3 / 4,5 Kg (L1002, L2202, L3202, L4202) / 3,6 / 4,8 Kg (L1002i, L2202i, L3202i, L4202i) |
| Dimenzije pakovanja (Š x D x V) | 310 x 440 x 290 mm |
We will answer a soon as posible.