Home » Balances » Precision Balances » Precision Balances L series 0.01g
Balances Series L represent a synthesis of design, performance, and convenience. Thanks to sophisticated software and a high-performance load cell, these balances deliver top performance at competitive prices. Double case structure, ergonomic keypad, external or automatic internal calibration. Many embedded advanced features make them perfect for your work.
Key Features:
| Model | Capacity | Resolution | Calibration | Pan Size | Verification |
|---|---|---|---|---|---|
| L1002 | 1000g | 0,01g | External | Ø 160mm | – |
| L2202 | 2200g | 0,01g | External | Ø 160mm | – |
| L3202 | 3200g | 0,01g | External | Ø 160mm | – |
| L4202 | 4200g | 0,01g | External | Ø 160mm | – |
| L1002i | 1000g | 0,01g | Automatic internal | Ø 160mm | [M] |
| L2202i | 2200g | 0,01g | Automatic internal | Ø 160mm | [M] |
| L3202i | 3200g | 0,01g | Automatic internal | Ø 160mm | [M] |
| L4202i | 4200g | 0,01g | Automatic internal | Ø 160mm | – |
| Feature | Specification |
|---|---|
| Capacity [Max] | 1000g / 2200g / 3200g / 4200g |
| Resolution [d] | 0,01g |
| Calibration | External (L1002, L2202, L3202, L4202) / Automatic internal (L1002i, L2202i, L3202i, L4202i) |
| Pan Size | Ø 160mm |
| Linearity | ± 0,02g (L1002, L1002i) / ± 0,03g (L2202, L2202i, L3202, L3202i) / ± 0,04g (L4202, L4202i) |
| Response Time (sec.) | ≤3 (L1002, L2202, L3202, L1002i, L2202i, L3202i) / ≤4 (L4202, L4202i) |
| Repeatability | 0,01g |
| Verification | N/A (L1002, L2202, L3202, L4202) / [M] (L1002i, L2202i, L3202i, L4202i) |
| Minimum Load | 500 mg |
| Display | LCD |
| Tare Range (Subtractive) | 1000g / 2200g / 3200g / 4200g |
| Span Drift In +10…+30°C | ± 5 ppm/°C (L1002, L2202, L3202, L4202) / ± 4 ppm/°C (L1002i, L2202i, L3202i, L4202i) |
| Interface | RS232 |
| Database Capacity | – |
| Windshield Type and Dimensions | – |
| Working Temperature | 5 – 35°C (15-30°C for verified models) |
| Power Supply | 110-230Vac. 50/60Hz, output 9V 1,2A 10VA |
| Max Power Consumption | 1 Watt |
| Calibrates With (Class) | 200 g (F1) (L1002, L1002i) / 1000 g (F1) (L2202, L2202i) / 2000 g (F1) (L3202, L3202i, L4202, L4202i) |
| Balance Dimensions (W X L X H) | 215 x 345 x 100 mm |
| Net Weight / Gross Weight, Approx. | 3,3 / 4,5 Kg (L1002, L2202, L3202, L4202) / 3,6 / 4,8 Kg (L1002i, L2202i, L3202i, L4202i) |
| Package Size (W X L X H) | 310 x 440 x 290 mm |
We will answer a soon as posible.