Home » Balances » Analytical Balance » Analytical Balances HPB Series
The HPB series of high-performance analytical balances includes models that achieve the highest measurement performance. They are equipped with a highly integrated weighing cell that provides high stability against temperature changes and time, quick response thanks to reduced mass, and an overall reduction in the number of components. HPB balances have automatic internal calibration as standard, allowing for always precise measurements, practically independent of ambient temperature changes. The analytical balances of the HPB series come with capacities (Max) of 410g, 510g, and 610g. All models feature an LCD display with backlight, a glass draft windshield protecting a large volume inner measuring chamber, and an RS232 output interface.
The HPB-ION models are equipped with an integrated ionizer on the back of the balance, designed to neutralize static electricity on charged samples like plastic parts, containers, or films, to achieve the most accurate results.
| Model | Capacity [Max] | Resolution [d] | Repeatability | Calibration | Integrated Ionizer |
|---|---|---|---|---|---|
| HPB 414Ai | 410g | 0.1mg | 0.1mg | Automatic internal | No |
| HPB 414Ai-ION | 410g | 0.1mg | 0.1mg | Automatic internal | Yes |
| HPB 514Ai | 510g | 0.1mg | 0.1mg | Automatic internal | No |
| HPB 514Ai-ION | 510g | 0.1mg | 0.1mg | Automatic internal | Yes |
| HPB 614Ai | 610g | 0.1mg | 0.1mg | Automatic internal | No |
| HPB 614Ai-ION | 610g | 0.01mg | 0.1mg | Automatic internal | Yes |
| HPB 1004Ai | 1000g | 0.1mg | 0.1mg | Automatic internal | No |
| HPB-1004Ai-ION | 1000g | 0.01mg | 0.1mg | Automatic internal | Yes |
| Capacity [Max] | 410g, 510g, 610g |
| Resolution [d] | 0.1mg |
| Calibration | Automatic internal |
| Pan size | Ø 80 mm |
| Response time (sec.) | ≤4 |
| Linearity | ± 0.0005g |
| Repeatability | 0.1mg if weight ≤ 220g / 0.3mg from 220g to 310g / 0.35mg from 310g to 610g |
| Display | LCD |
| Tare Range (Subtractive) | Up to balance capacity |
| Span Drift In +10…+30°C | ± 2 ppm/°C |
| Interface | RS232 |
| Database Capacity | – |
| Windshield Type and Dimensions | 3 sliding windows / 162x171x225 mm |
| Operating Temperature | 5 – 35°C (15-30°C for verified models) |
| Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
| Max Power Consumption | 2 W |
| Calibrates With (Class) | 200 g (E1) |
| Balance Dimensions (W x L x H) | 215 x 345 x 345 mm |
| Net Weight / Gross Weight | 7.2 / 9.8 Kg |
| Package Dimensions (W x L x H) | 390 x 520 x 630 mm |
We will answer a soon as posible.