Crystal EX RO and Pure systems produce pure (Grade 2) and RO water. Pure and RO water comply with the requirements of a variety of applications, including:
The water purification system Crystal Double Flow is specially designed for the laboratories and applications with high water consumption (30 L/day and more). The system includes a high capacity (8L) deionization module, that provides a reduction of system running costs.
Crystal system combines several water purification technologies (depending on configuration): reverse osmosis, adsorption, deionization (DI), UV-sterilization, photooxidation.
From 2024, the Crystal EX configurations RO and Pure are discontinued and replaced by the laboratory water purification system Compact.
Feed Water Requirements:
| Parameter | EX RO | EX Pure | EX Pure 4 | EX Double Flow |
|---|---|---|---|---|
| Grade 2 water resistivity at 25 °C | N/A | > 10 MΩ x cm | > 10 MΩ x cm | > 10 MΩ x cm |
| Grade 2 water conductivity at 25 °C | N/A | < 0.1 µS/cm | < 0.1 µS/cm | < 0.1 µS/cm |
| TDS rejection rate | ≥97% | N/A | N/A | N/A |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL | < 1/mL |
| Nominal flow, pure water (to storage tank) | 10 L/h | 10 L/h | 4 L/h | 20 L/h |
| Volumetric dispense | – | – | – | – |
| Dimensions (WxDxH), cm | 40x35x55 cm | 40x35x55 cm | 40x35x55 cm | 40x50x55 cm |
| System weight, kg | 10 kg | 12 kg | 12 kg | 26 kg |
| Operating weight, kg | 13 kg | 16 kg | 16 kg | 39 kg |
| Part Number | Description | Comments |
|---|---|---|
| 10320 | Replacement pre-filter | Crystal EX RO / Pure |
| 10410 | Replacement pre-filter set | Crystal EX Double Flow |
| 10310 | Replacement deionization module | Crystal EX Pure |
| 10113 | Replacement high-capacity deionization module | Crystal EX Double Flow |
| 10011 | Replacement sterilization UV bulb | Only systems with 10102 option |
| Part Number | Description | Comments |
|---|---|---|
| 13009 | Universal remote dispenser | With 3 m supply hose with fixed stand without controller, suitable for any pressurized water system storing Pure (Grade 2) or RO water. |
| 13005 | Water distribution module | |
| 10103 | UV sterilization module 24V | |
| 13003 | Water storage tank “Pro”, 30 L | Without multipoint sensor. Opaque housing walls for protection against light. 25 L usable volume. Gravity outlet. Delivery pump option. Dimensions: 39*44*60 cm |
| 10007 | Water storage tank “Comfort” 60 L with base, tap and multi-point level switch | Automatic UV sanitization module (optional). Delivery pump (optional). Multi-position level sensor option. Gravity outlet. Compatible with all tap water systems. Dimensions: 42*42*85 cm |
| 10027 | Water storage tank “Comfort”, 100 L | With base, tap and level switch. Dimensions (WxDxH): 45x45x112 cm |
| 10026 | Water storage tank “Comfort”, 200 L | With level switch. Dimensions (WxDxH): 55x55x134 cm |
| 10025 | Water storage tank “Comfort”, 300 L | With level switch. Dimensions (WxDxH): 66x66x144 cm |
| 13007 | Tank CO2 trap with microfilter | |
| 10315 | Automatic sanitization module for tank | |
| 410226 | AquaStop | Water leakage protection system |
We will answer a soon as posible.