Q-Front is an excellent choice for your laboratory, providing both Grade 1 and RO water directly from tap water.
Adrona Q-Front 5/10 are ultrapure water systems where water deionization and polishing are provided by one ion exchange cartridge. This simplifies servicing of the system and decreases the unit cost. RO permeate water is stored in the tank and delivered to the polishing loop by the pump.
Grade 1 water can be dispensed by the attached dispenser, including volumetric dispensing.
All well-known Grade 1 systems configurations – Trace, HPLC and Bio are available to meet the specific needs of every laboratory and application.
| Parameters | Trace | HPLC | Bio |
|---|---|---|---|
| Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Grade 1 water conductivity at 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| TDS rejection rate | ≥ 97% | ≥ 97% | ≥ 97% |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| Rnase | – | – | < 0.01 ng/mL |
| Dnase | – | – | < 4 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Nominal flow, pure water (to storage tank) | 5 / 10 L/h | 5 / 10 L/h | 5 / 10 L/h |
| Dispense rate, ultrapure water | 1.5–2 L/min | 1.5–2 L/min | 1.5–2 L/min |
| Dimensions (WxDxH), cm | 35x39x54 | 35x39x54 | 35x39x54 |
| System weight, kg | 25 | 26 | 27 |
| Operating weight, kg | 28 | 29 | 30 |
*In appropriate operating conditions <2 ppb, otherwise normally <5 ppb
| Part number | Description | Comments |
|---|---|---|
| 10410 | Replacement pre-filters | |
| 10030 | Polishing+ module | |
| 10017 | Sterilization UV bulb | For Bio configuration |
| 10018 | UV photooxidation bulb | For HPLC and Bio configuration |
| 410175 | UV bulb | For automatic sanitization module |
| 10013 | 0.22 µm dispense microfilter, sterile | For Trace and HPLC configurations |
| 10120 | Ultrafilter | For Bio configuration |
| Part number | Description |
|---|---|
| 10327 | Water dispensing unit “Flow Point 3” |
| 13009 | Universal remote dispenser |
| 13005 | Water distribution module |
| 11015_Pro_tank_30l | Water storage tank “Pro”, 30 L with multipoint sensor |
| 10007L | Water storage tank “Comfort” 60 L with base, tap, and multipoint level sensor |
| 10027L | Water storage tank “Comfort” 100 L with base, tap, and multipoint level sensor |
| 10103 | UV sterilization module 24V |
| 10170 | External pre-filter set (carbonpp/ PP 1 μm) with manometer |
| 10171 | External pre-filter set (polyphosphate/carbonpp/1 μm) with manometer |
| 10175 | External input pressure reducer |
| 13007 | CO2 trap with microfilter |
| 10315 | Automatic sanitization module for tank |
| 12001 | Air filter for storage tank |
| 12002 | 0.22 μm bacteria air filter for storage tank |
| 410226 | AquaStop – Water leakage protection system |
| 10511 | Sanitization cartridge |
| 410143 | DQ/IQ/OQ/PQ documentation |
We will answer a soon as posible.