Adrona Onsite+ is a water polishing system for which the feed water must be pre-treated by reverse osmosis or distillation. It produces ultrapure water that complies with ISO 3696 Grade 1 water requirements.
Plug and play system – it has a built-in tank that must be filled with pre-treated water before operation. No water supply line required.
The system is recommended for laboratories with average daily consumption of water within 5-10 liters.
The feed water must be pre-treated by reverse osmosis, distillation, electrodeionisation, or deionisation technologies.
\
| Parameter | Onsite+ Trace | Onsite+ HPLC | Onsite+ Bio |
|---|---|---|---|
| Catalogue No. | CB-1901 | CB-1903 | CB-1905 |
| Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Grade 1 water conductivity at 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| Rnase | – | – | < 0.01 ng/mL |
| Dnase | – | – | < 4 pg/μL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Dispense rate, ultrapure water | 1.5–2 L/min | 1.5–2 L/min | 1.5–2 L/min |
| Dimensions (WxDxH), cm | 30x44x64 cm | 30x44x64 cm | 30x44x64 cm |
| System weight, kg | 16 kg | 17 kg | 17 kg |
| Operating weight, kg | 21 kg | 22 kg | 22 kg |
| Part number | Description | Comments |
|---|---|---|
| 10030 | Replacement polishing module | |
| 10018 | Replacement photooxidation UV bulb | |
| 10013 | Replacement 0.22 μm dispense filter, sterile | |
| 10120 | Replacement ultrafilter | For Bio configuration |
| Part number | Description | Comments |
|---|---|---|
| 10327 | Water dispensing unit “Flow Point 3” | Designed for ultrapure (Grade 1) water dispense, adjustable in all dimensions, manual and/or volumetric dispensing, color graphic LCD display, full remote control for water purification system, compatible with Q-Front, Q-Front N, Onsite+, Integrity+, and Connect systems |
| 410143 | DQ/IQ/OQ/PQ documentation |
We will answer a soon as posible.