Adrona Connect LT is a water polishing system that requires a connection to a water pre-treatment unit or a distilled water distribution system. It produces ultrapure water that complies with ISO 3696 Grade 1 water requirements.
The new version of the market-approved laboratory water polishing system – Connect received totally new electronics and software. As a result, there are several new features – full color touch screen, USB and Ethernet connections, and available history of dispense reports.
The “Connect” system can be used in two configurations: pressurized and non-pressurized feed water configuration.
The feed water must be pre-treated by reverse osmosis, distillation, electrodeionisation, or deionisation technologies.
| Parameter | Connect LT | Connect LT Bio |
|---|---|---|
| Catalogue No. | CB-1801 | CB-1803 |
| Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Grade 1 water conductivity at 25 °C | 0.055 μS/cm | 0.055 μS/cm |
| TOC level | < 5 ppb* | < 5 ppb* |
| Rnase | – | < 0.01 ng/mL |
| Dnase | – | < 4 pg/μL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 0.05/mL |
| Dispense rate, ultrapure water | 1.5–2 L/min | 1.5–2 L/min |
| Dimensions (WxDxH), cm | 29x44x65 cm | 29x44x65 cm |
| System weight, kg | 17 kg | 17 kg |
| Operating weight, kg | 20 kg | 20 kg |
| Part number | Description | Comments |
|---|---|---|
| 10031 | Polishing Q w/ quick connectors | Depends on water consumption |
| 10033 | Polishing QC w/ quick connectors | Depends on water consumption |
| 10037 | Polishing QH w/ quick connectors | Depends on water consumption |
| 10018 | Replacement photooxidation UV bulb | |
| 10013 | Replacement 0.22 μm dispense filter, sterile | |
| 10120 | Replacement ultrafilter | For Bio configuration |
| Part number | Description | Comments |
|---|---|---|
| 10427 | Water dispensing unit “Flow Point 4” | Designed for ultrapure (Grade 1) water dispense, adjustable in all dimensions, manual and/or volumetric dispensing, color graphic LCD display, full remote control for water purification system, compatible with Gradus, B300, and Connect LT systems, dimensions (W*D*H): 40*22*70 cm |
| 410144 | DQ/IQ/OQ/PQ documentation |
We will answer a soon as posible.